|
|
Names |
Born |
Died |
| RABINE | ||
| John | ||
| RACEY | ||
| George | ||
| RADCLIFF | ||
| Mary | born Abt 1715, Somerset County, Maryland, USA | |
| RADLIFF | ||
| ? | ||
| ? | ||
| RADMALL | ||
| ? | ||
| RAFTOR | ||
| ? | ||
| RAGAN | ||
| ? | ||
| Crystal Tayna | born 8 May 1976, Trenton, Grundy, Missouri, USA | |
| John | died 13 Apr 1948 | |
| Paul | ||
| RAGER | ||
| Barbara | ||
| RAGLAND | ||
| Joyce Dean | born 1 Sep 1944, Mountain View, Kiowa, Oklahoma, USA | died 14 Dec 2000, Piedmont, Canadian, Oklahoma, USA |
| RAGSDALE | ||
| Ethel Effie | born 4 Sep 1901, Cleveland County, Oklahoma, USA | died 22 Feb 1988, Riverside, Riverside, California, USA |
| RAINS | ||
| Elizabeth Armstrong | ||
| Mahalia A. | born Abt 1819, Tennessee, USA | died 1 Aug 1901, Pontotoc County, Mississippi, USA |
| RALSTON | ||
| Cheryl | ||
| Ruth Melvina | born 4 Jul 1895, Sewal, Wayne, Iowa, USA | died 20 Nov 1966, Centerville, Appanoose, Iowa, USA |
| William K. | ||
| RAMAGE | ||
| ? | born Abt 1887 | |
| RAMÓN | ||
| Nelly | ||
| RAMOS | ||
| Tony | ||
| RAMSEY | ||
| Albe | born Abt 1871, Parker, Armstrong, Pennsylvania, USA | |
| Anna A. | born Abt 1835, Indiana, USA | |
| Bernice | born Abt 1875, Parker, Armstrong, Pennsylvania, USA | |
| Christy | ||
| Elmer | born 1886, Parker, Armstrong, Pennsylvania, USA | |
| George Washington | born 14 Jul 1845, Armstrong County, Pennsylvania, USA | died 11 Dec 1922 |
| Harvey | born 1884, Parker, Armstrong, Pennsylvania, USA | |
| Jennifer | ||
| John McCune | born 1873, Parker, Armstrong, Pennsylvania, USA | died 1933, Parker, Armstrong, Pennsylvania, USA |
| John | ||
| Lida Georgena | born Abt 1882, Parker, Armstrong, Pennsylvania, USA | |
| Lilly Ann | born 1880, Parker, Armstrong, Pennsylvania, USA | |
| Nancy Jane | born Abt 1877, Parker, Armstrong, Pennsylvania, USA | |
| Nelson | born Abt 1852 | |
| Ner | born 1890, Parker, Armstrong, Pennsylvania, USA | |
| Robert W. | born 18 Aug 1836, Marion County, Illinois, USA | |
| William | born 1880, Parker, Armstrong, Pennsylvania, USA | |
| RANDACCIO | ||
| ? | ||
| ? | ||
| ? | ||
| RANDALL | ||
| ? | ||
| Mazzie Erzula | born 9 Mar 1886, Lanscaster, Keokuk, Iowa, USA | died Sep 1951, Hedrick, Keokuk, Iowa, USA |
| RANDOLPH | ||
| Thomas | ||
| RANEY | ||
| ? | ||
| Andrea L. | ||
| Gaylon | ||
| Laurie | ||
| Robert L. | born 2 Dec 1936 | died 16 Feb 2007, <Tolson Cemetery (Cleveland County, Arkansas, USA)> |
| RANKIN | ||
| Ira | born 6 Oct 1897 | died 16 Feb 1970, <Masonic Cemetery (Metropolis, Massac, Illinois, USA)> |
| Laura Lou | born 23 Nov 1916, Lincolnville, Waldo, Maine, USA | |
| William Kelley | born 6 Nov 1907, Mississippi, USA | died 1 Feb 1973, Malvern, Hot Spring, Arkansas, USA |
| RAPP | ||
| ? | ||
| RARICK | ||
| C. B. | ||
| Harvey J. "Harve" | born 7 Mar 1869 | died 1921 |
| Lottie | ||
| Luke | ||
| Merle | ||
| RASOR | ||
| Anna "Jane" | born 1790, Virginia, USA | |
| George Adam | born 1735, Philadelphia, Philadelphia, Pennsylvania, USA | died Abt 1794, South Carolina, USA |
| Peter | born 2 Oct 1758, Sussex County, New Jersey, USA | died 4 Nov 1831, Rockport, Spencer County, Indiana, USA |
| RATCLIF | ||
| ? | ||
| RATHMAN | ||
| ? | ||
| RATLIFF | ||
| Martha Ellen "Ella" | born 20 Oct 1875, Ethel, Macon, Missouri, USA | died 20 Dec 1949, Bucklin, Linn, Missouri, USA |
| Tessa | ||
| RAU | ||
| Walter | born Abt 1888 | died 1971 |
| RAUCH | ||
| ? | ||
| Donald | born 5 Nov 1932 | |
| RAVEN | ||
| Angela | ||
| Cori | ||
| Dane | ||
| Matt | ||
| RAWLS | ||
| Elender Maud | born 6 Jan 1891, Bear, Garland, Arkansas, USA | died 13 Mar 1970, Houston, Harris, Texas, USA |
| RAWSER | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Dorothy | born 28 Oct 1914 | |
| Irene | born 6 Sep 1918 | |
| Jesse | born 21 Sep 1881 | |
| RAY | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Arron | ||
| Ashley | ||
| Betty Louise | born 18 Sep 1934, Spring City, Rhea, Tennessee, USA | died 13 Oct 2000 |
| Calvin | born 12 Oct 1833, Calloway County, Kentucky, USA | died 1 Dec 1864, Kentucky, USA |
| Clarence David | born 10 Nov 1917, Hughes Springs, Cass, Texas, USA | died 3 Sep 1982 |
| Connie | ||
| Ellen May | born 31 Aug 1917, Missouri, USA | |
| Elsie Gertrude | born 10 Jun 1923, Lafayette County, Missouri, USA | died 27 Feb 1924, Lafayette County, Missouri, USA |
| George William | born 30 May 1925, Missouri, USA | |
| Harmon Monroe Jr. | ||
| Harmon Monroe Sr. | born 16 May 1915, Missouri, USA | died 23 Sep 1989, Missouri, USA |
| Henry Earl | born 10 Jul 1920, Missouri, USA | |
| Jacob | born 1995 | |
| James C. | born 6 Feb 1857, Graves County, Kentucky, USA | |
| James | ||
| James | ||
| John H. | born 24 Aug 1890 | died 7 Nov 1961, Missouri, USA |
| John Steven | ||
| John | born 14 Feb 1991 | |
| Johnnie Edward | born 4 Jun 1933, Missouri, USA | |
| Margaret Lucinda | born 23 Mar 1855, Van Buren County, Arkansas, USA | died 30 Jan 1943, Reed, Greer, Oklahoma, USA |
| Mike | ||
| Mildred Katherine Lorene | born 2 Sep 1928, Hodge, Lafayette, Missouri, USA | |
| Minnie Leona | born 5 Feb 1913, Hodge, Lafayette, Missouri, USA | |
| Nancy Carloyn | born 29 Nov 1853, Spring Hill, Barbour, Alabama, USA | died 29 Nov 1945, Pittsburg, Camp, Texas, USA |
| Robyn Dianne | ||
| Ruth Margaret | ||
| Ruth | ||
| Sue | ||
| RAYHILL | ||
| Homer Clyde | born 27 Aug 1878, Indiana, USA | died 1 Dec 1968, Indiana, USA |
| RAYL | ||
| David | born Abt 1794, Indiana, USA | |
| RAYMEE | ||
| Rebecca | born Dec 1786, Virginia, USA | died 30 May 1863, Linn County, Missouri, USA |
| RAYMER | ||
| Nellie Virginia | born 31 May 1901 | |
| RAYMOND | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Edward Arthur | born Abt 1893 | |
| Robert Edward | born 22 Jan 1933 | died 22 Jan 1933 |
| REA | ||
| Esther Omega | born Bef 1890, New Boston, Bowie, Texas, USA | |
| READ | ||
| Ann Catherine | born Abt Nov 1794, <Immanuel Protestant Episcopal Church (New Castle, New Castle, Delaware, USA)> | |
| Charles | born Abt Jun 1800, <Immanuel Protestant Episcopal Church (New Castle, New Castle, Delaware, USA)> | |
| George III | born Bef 13 Jul 1788, <Immanuel Protestant Episcopal Church (New Castle, New Castle, Delaware, USA)> | |
| George W. Jr. | born 29 Aug 1765, Delaware, USA | died 3 Sep 1836, <Immanuel Protestant Episcopal Church Cemetery (New Castle, New Castle, Delaware, USA)> |
| George W. Sr. | born 18 Sep 1733, Cecil County, Maryland, USA | died 21 Sep 1798, New Castle County, Delaware, USA |
| John Dickinson | born Abt Jan 1803, <Immanuel Protestant Episcopal Church (New Castle, New Castle, Delaware, USA)> | |
| John | born 1769 | died 1854 |
| Mary Gertrude | born Abt Jul 1805, <Immanuel Protestant Episcopal Church (New Castle, New Castle, Delaware, USA)> | |
| Mary | ||
| William Thompson | born Bef 16 Dec 1792, <Immanuel Protestant Episcopal Church (New Castle, New Castle, Delaware, USA)> | |
| William | ||
| REAGAN | ||
| Georgia | ||
| REALING | ||
| Emaline | born 1820, Ralls County, Missouri, USA | |
| REAM | ||
| ? | ||
| Alonzo | ||
| Evelyn | ||
| Garrett | born Abt 1777, Bedford County, Pennsylvania, USA | died 19 Sep 1842, Bens Creek, Cambria, Pennsylvania, USA |
| William | born 1810, Conemaugh Township, Somerset, Pennsylvania, USA | died 1891 |
| REAR | ||
| Connie O. | ||
| REASNOR | ||
| ? | ||
| REAVES | ||
| Kathy | ||
| RECKER | ||
| ? | ||
| RECTOR | ||
| Arlie | born Cir 1892, Colorado Springs, El Paso, Colorado, USA | died 22 Aug 1953 |
| REDDIN | ||
| Almeda | born Aug 1866, Sevier County, Tennessee, USA | |
| Christina | ||
| REDDITT | ||
| Mary Catherine | born 17 Mar 1845, Mississippi, USA | died 17 Oct 1917, Houston, Harris, Texas, USA |
| REDMAN | ||
| J. M. | ||
| REECE | ||
| Baxter Carol | born 3 Jul 1951 | |
| Dawn Marie | born 30 Oct 1980 | |
| James Radford | born 27 Feb 1957 | |
| John Glenn | born 18 Jun 1958 | |
| Johnny Glenn | born 15 Aug 1980 | |
| Linda Sue Carl | born 16 Nov 1955 | |
| Mikah Lea | born 21 Mar 1980 | |
| Richard Carl | born 11 Oct 1959 | |
| William Carl | born 7 Aug 1920 | died 23 May 1990 |
| William Michael | born 26 Mar 1954 | |
| REED | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Ancle Price | born Omak, Okanogan, Washington, USA | |
| Benny | ||
| Clyde | ||
| Connie June | born 21 Sep 1943 | |
| Cornelius | ||
| Della | born 1872 | |
| Frances | born 1856, Bedford, Tarrant, Texas, USA | died 1930, Windber, Somerset, Pennsylvania, USA |
| Herman Carl | born Colville, Stevens, Washington, USA | |
| John | ||
| Josephine | ||
| Laura Carolina | born 9 May 1864, Graves County, Kentucky, USA | died 25 Mar 1892, Graves County, Kentucky, USA |
| Martha | born Bef 1770, South Carolina, USA | died After 1850 |
| Maud | born 3 Sep 1883 | died 7 Mar 1933, Grant County, Arkansas, USA |
| Minnie Pearl | born 13 Mar 1879 | died 22 Sep 1970, Wichita Falls, Wichita, Texas, USA |
| Nancy Jane | born Miles City, Custer, Montana, USA | |
| Orville N. | born 20 Apr 1916 | died 8 Jan 1981, <Leon Cemetery (Leon, Decatur, Iowa, USA)> |
| Pauline Lee Ann | born Tonasket, Okanogan, Washington, USA | |
| Rickie | ||
| Steffanie Lynn | ||
| Thelma Fay | born Spokane, Spokane, Washington, USA | died Spokane, Spokane, Washington, USA |
| Wave C. | born 4 Jun 1895 | died 28 Oct 1964 |
| William Frank | born Crescent City, Del Norte, California, USA | |
| William Samuel | born North Carolina, USA | |
| REES | ||
| John | born Abt 1899, Renfrow, Grant, Oklahoma, USA | |
| REESE | ||
| ? | ||
| Elizabeth | born 1817, Urbana, Champaign, Illinois, USA | |
| Hannah | born Abt 1823, Urbana, Champaign, Illinois, USA | |
| Jane | born Abt 1825, Urbana, Champaign, Illinois, USA | |
| Jeremiah | born Abt 1784, Champaign County, Ohio, USA | died Urbana, Champaign, Illinois, USA |
| Jonathan Chad | born 18 Oct 1983 | |
| Kayla Nicole | born 11 Aug 1986 | |
| Nancy | born 1815, Urbana, Champaign, Illinois, USA | |
| Nathan | born Abt 1821, Urbana, Champaign, Illinois, USA | |
| Sarah | born Abt 1819, Urbana, Champaign, Illinois, USA | |
| Wanda Lee | born 22 Apr 1926, Kirksville, Adair, Missouri, USA | |
| William | ||
| REEVES | ||
| ? | ||
| ? | ||
| ? | ||
| D. F. | born Abt 1880, Missouri, USA | |
| Elizabeth | born Abt 1782 | |
| Fannie | born Abt 1865, Fannin County, Georgia, USA | |
| Jame Lowella | born 19 Jun 1947 | |
| James Lowell | born 23 May 1919, Lono, Hot Spring, Arkansas, USA | died 4 Jun 1995, Little Rock, Pulaski, Arkansas, USA |
| Sibble | born 1790, Kentucky, USA | died 1873, Whitehall, Owen, Indiana, USA |
| Theresa Gail | born 27 Oct 1942 | |
| REIBER | ||
| Betty Elaine | ||
| Dalton | ||
| REID | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Beverly | born 11 Nov 1933 | died 6 Jul 2004, Little Rock, Pulaski, Arkansas, USA |
| Bob | ||
| Cora Faye | born 14 Jun 1931 | died 18 Sep 1968, Memphis, Shelby, Tennessee, USA |
| Dessie | ||
| Helen | born 10 Oct 1914, Leola, Grant, Arkansas, USA | died 23 Feb 2008, Malvern, Hot Spring, Arkansas, USA |
| Hugh M. | born Abt 1827, Indiana, USA | |
| John | born Abt 1852, Indiana, USA | |
| Judy Elizabeth | born 5 May 1949, Corvallis, Benton, Oregon, USA | died 30 Jan 1960, Kennewick, Benton, Washington, USA |
| L. B. | ||
| Lucy | ||
| Nellie | born Abt 1846, Indiana, USA | |
| Patrick Clairborne | ||
| Robert William | born 16 Apr 1924, Portland, Multnomah, Oregon, USA | |
| Sarah | born Abt 1849, Indiana, USA | |
| William Archer "Doonie" | born 22 Feb 1888, Grant County, Arkansas, USA | died 20 May 1969, <Leola, Grant, Arkansas, USA> |
| REIDY | ||
| ? | ||
| REIGERT | ||
| Ann | born 4 Jul 1795, Lancaster, Lancaster, Pennsylvania, USA | died 4 Jan 1826, Columbia, Lancaster, Pennsylvania, USA |
| REIGHARD | ||
| ? | ||
| ? | ||
| Beatrice Irene | born 10 Jul 1908, Croyle Township, Cambria, Pennsylvania, USA | died 25 Oct 1952, Johnstown, Cambria, Pennsylvania, USA |
| Leo | ||
| Leroy | born 19 Nov 1899, South Fork, Cambria, Pennsylvania, USA | died 2 Dec 1971, Johnstown, Cambria, Pennsylvania, USA |
| Lucy Jean | ||
| REILLY | ||
| Sarah | ||
| REINHOLD | ||
| ? | ||
| William | born Abt 1863, Kansas, USA | |
| REINMUTH | ||
| ? | ||
| REITAN | ||
| Nancy Mary | ||
| REITMEYER | ||
| ? | ||
| ? | ||
| REITZ | ||
| Charlotte Ann | born 4 Nov 1926 | |
| REMLEY | ||
| Elizabeth | born 9 Jun 1800, Bracken County, Kentucky, USA | |
| RENAS | ||
| ? | ||
| ? | ||
| ? | ||
| RENAUF | ||
| ? | ||
| James | born Abt 1893 | |
| Rose | born Abt 1900, Clarion County, Pennsylvania, USA | |
| RENCH | ||
| ? | ||
| ? | ||
| ? | ||
| A. E. | born 16 Feb 1857 | died 28 Aug 1957, <Pleasant Hill Cemetery (Newton Township, Miami, Ohio, USA)> |
| Beatrice | born Abt 1909 | |
| Charles E. | ||
| Emanuel | born 1 Apr 1830, Newton Township, Miami, Ohio, USA | died 16 Jan 1918, Miami County, Ohio, USA |
| Emel C. | ||
| Ezekiel | born 1852 | |
| Fred E. | ||
| Fredonia | born 1851 | died 1875 |
| Gene | ||
| George B. | born 1864 | died 1867 |
| Glenn | died Bef 1996 | |
| Grace I. | born Abt 1906, Ohio, USA | |
| Hannah Ellen | ||
| Harvey | ||
| Helen | ||
| Infant | born Abt 1855 | died 29 Dec 1855, <Pleasant Hill Cemetery (Newton Township, Miami, Ohio, USA)> |
| Jack | died Bef 1996 | |
| Jacob A. | born 1847, Newton Township, Miami, Ohio, USA | |
| Jacob Weller | born 1859 | died 1940, <Pleasant Hill Cemetery (Newton Township, Miami, Ohio, USA)> |
| Jacob | born 1797, Huntingdon County, Pennsylvania, USA | died 13 Aug 1874, <Sugar Grove Cemetery (Newton Township, Miami, Ohio, USA)> |
| Jennifer | ||
| Joe E. | born 9 Dec 1937, Arcanum, Darke, Ohio, USA | died 7 May 1996, Troy, Miami, Ohio, USA |
| John W. | born 1867 | died 1959, <Pleasant Hill Cemetery (Newton Township, Miami, Ohio, USA)> |
| Joseph B. | born 7 Mar 1856, Covington, Miami, Ohio, USA | died 4 Oct 1927, Mishawaka, St. Joseph, Indiana, USA |
| Julia | ||
| Kenneth | ||
| Libbie Viola | born 1884 | died 16 Jul 1953, Darke County, Ohio, USA |
| Linus | ||
| Martha L. | ||
| Mary Louisa | born 1844 | |
| Maude Opal | born 20 Apr 1894 | died 19 Nov 1964 |
| Michael J. | ||
| Molly | ||
| Myrtle Mae | born Feb 1889 | |
| Omer | ||
| Patricia | ||
| Roland E. C. | born 17 Aug 1858 | died 12 Apr 1919, <Pleasant Hill Cemetery (Newton Township, Miami, Ohio, USA)> |
| Rowland | born Abt 1905 | |
| Sarah Ann | born 4 Mar 1879 | died 14 Dec 1880 |
| Sarah | born Abt 1887 | |
| Sarah | born Abt 1860 | died 10 Dec 1862, <Pleasant Hill Cemetery (Newton Township, Miami, Ohio, USA)> |
| Susanna A. | born 1862 | died 1948 |
| Tennessee P. | born 1848, Newton Township, Miami, Ohio, USA | died 1933, <Harris Creek Cemetery (Newberry Township, Miami, Ohio, USA)> |
| Valentine T. | born 1864 | died 29 Oct 1864, <Pleasant Hill Cemetery (Newton Township, Miami, Ohio, USA)> |
| William Edward | born 9 Jun 1883 | |
| RENDER | ||
| Rachel | ||
| RENEAU | ||
| Victor | died 1968, Florida, USA | |
| RENFRO | ||
| Jesse | ||
| RENFROW | ||
| Opal Mae | born 30 Jul 1906, Summerville, Boone, Missouri, USA | |
| RENKEN | ||
| Clarence | born 16 Dec 1941 | |
| John | born 9 Jun 1963 | |
| Rita | born 18 Apr 1962 | |
| REONUS | ||
| William H | ||
| RESSEY | ||
| ? | ||
| REUTER | ||
| ? | ||
| REW | ||
| Elisha | born 1684, Accomack County, Virginia, USA | died After 1 Sep 1719, Accomack County, Virginia, USA |
| REYNOLDS | ||
| ? | ||
| Bruce | ||
| Clem Branch | ||
| Cody Adam | ||
| Henry | ||
| June | ||
| Martha | born Abt 1745 | died Abt 25 Jun 1790, Delaware, USA |
| Rachel | born 14 Jan 1774, USA | died 21 Sep 1842, Ralls County, Missouri, USA |
| Sybil | ||
| Zillan Elizabeth | born Abt 1897 | |
| RHEA | ||
| Mayme | born Abt 1908 | |
| RHEESE | ||
| Hershel | ||
| RHEINHEIMER | ||
| ? | born 28 Nov 1891 | died 30 Nov 1891 |
| ? | born 14 May 1905 | died 15 May 1905 |
| Alta Elizabeth | born 31 Jan 1900 | |
| Annie Alma | born 15 Sep 1903 | |
| Carl Ramon | born 7 Jun 1906 | |
| Christian | born 22 Mar 1866, LaGrange County, Indiana, USA | died 4 Feb 1930, Middlebury, Elkhart, Indiana, USA |
| Clayton | born 10 Apr 1895 | |
| John Elven | born 16 Sep 1901 | died 5 Feb 1904 |
| Mary | ||
| Minnie May | born 29 Nov 1892 | |
| Samuel | ||
| Willis | born 22 Oct 1897 | |
| RHINEHART | ||
| Mary Elizabeth | born 1829, Alabama, USA | died 1869, Arkansas, USA |
| RHOADES | ||
| ? | ||
| ? | ||
| RHOADS | ||
| Abraham Lincoln | born 1860 | died 1912 |
| Daniel Abraham | born 25 Mar 1809, Brothersvalley Township, Somerset, Pennsylvania, USA | died 8 Sep 1877, Somerset, Somerset, Pennsylvania, USA |
| Elmira "Ella" | born 15 Jul 1856, Somerset County, Pennsylvania, USA | died 7 Oct 1939, Ferrellton, Somerset, Pennsylvania, United States |
| Emma Jane | born 1865 | |
| RHODES | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Abraham | ||
| Alice Marie | born 5 Mar 1914, Johnstown, Cambria, Pennsylvania, USA | died 6 Mar 1998, Citronelle, Mobile, Alabama, USA |
| Amanda E. | born 1859 | |
| Carl Allen | born 1 Aug 1938 | |
| Daniel | ||
| Dolores June | born 26 Jun 1930 | |
| Dora Pearl | born 15 Apr 1886, Armstrong County, Pennsylvania, USA | died 8 Apr 1972, Kellersburg, Armstrong, Pennsylvania, USA |
| Dorothy Irene | born 29 Sep 1924 | |
| Emily | born Abt 1838 | died Bef 1866 |
| Harold Paul | born 24 Apr 1933 | |
| Herman Harold | born 8 Feb 1902, Armstrong County, Pennsylvania, USA | died 17 Oct 1970, Brookville, Jefferson, Pennsylvania, USA |
| Jack | ||
| James Fagan (Dr.) | born 5 Dec 1861, Hot Spring County, Arkansas, USA | died 8 Apr 1921, <Midway Cemetery (Hot Spring County, Arkansas, USA)> |
| Jefferson | ||
| Jennifer | born Abt 1971 | |
| John | born Abt 1832, Hardeman County, Tennessee, USA | died Abt 1865, Hot Spring County, Arkansas, USA |
| Joseph | ||
| Kathryn Louise | born 14 Jul 1921 | |
| Lester | born Abt 1896, Armstrong County, Pennsylvania, USA | died 28 May 1964, Pennsylvania, USA |
| Margaret Mae | born 29 Mar 1923, Pennsylvania, USA | died 17 Sep 1923, Pennsylvania, USA |
| Marian | ||
| Marion Ruth | born 12 May 1928 | |
| Mary Belle | born 28 Aug 1926 | |
| Mary Jane | born 1 Dec 1854, Hot Spring County, Arkansas, USA | died Fitzhugh Cemetery (Hot Spring County, Arkansas, USA) |
| Nancy Ann | born 22 Dec 1940 | |
| Philip | ||
| Samuel | born 1854 | died 1943 |
| Sarah Margarethe | born 1858 | |
| Susan Missouri "Millie" | born 1857, Hot Spring County, Arkansas, USA | died 1925, Fannin County, Texas, USA |
| William | ||
| RHODUS | ||
| Douglas Marston | born 6 Feb 1958 | |
| James Carlton | born 2 Aug 1983, Kansas City, Jackson, Missouri, USA | |
| RHUMBOLDT | ||
| ? | born Abt 1873 | |
| RIBBLE | ||
| Eliza Jane | born Abt 1829, Adams County, Ohio, USA | died 18 Apr 1903, Delaware County, Indiana, USA |
| RICE | ||
| ? | ||
| ? | ||
| ? | born Abt 1860 | |
| ? | ||
| Bruce Lee | born 20 Oct 1894, Lono, Hot Spring, Arkansas, USA | died 7 Mar 1983, Marshall County, Oklahoma, USA |
| Charles Clay "C. C." | born 10 Feb 1860, Clarke County, Mississippi, USA | died 11 Nov 1936, Cumberland, Marshall, Oklahoma, USA |
| Charles Clayton | born 15 Jun 1930 | |
| Charles Ray "Ray" | born 30 Nov 1919 | died 17 May 2002 |
| Charley Jewell "Peck" | born 10 Nov 1898, Lono, Hot Spring, Arkansas, USA | died 29 Jan 1965, Tulsa, Tulsa, Oklahoma, USA |
| Charley Lee | born 17 Oct 1910, Cumberland, Marshall, Oklahoma, USA | died 14 Jan 1948, Texarkana, Miller, Arkansas, USA |
| Cleo | ||
| Debra Lynn | born 8 Aug 1959 | |
| Dennis W. | ||
| Don | born 19 Mar 1924, Cumberland, Marshall, Oklahoma, USA | died 3 May 1995, Durant, Bryan, Oklahoma, USA |
| Dorothy May | born 11 May 1919 | died Dec 1998, Logan County, Oklahoma, USA |
| Fay | ||
| Floy Opal | born 2 Mar 1918, Aylesworth, Marshall, Oklahoma, USA | died 10 Nov 1992, Okmulgee, Okmulgee, Oklahoma, USA |
| Frances | ||
| George Cornelius | born Feb 1886, Lono, Hot Spring, Arkansas, USA | died Abt 1955, Okmulgee, Okmulgee, Oklahoma, USA |
| Gordon B. Richard | born 26 Oct 1892, Lono, Hot Spring, Arkansas, USA | died 18 Nov 1955, Chickasha, Grady, Oklahoma, USA |
| Grady Lee | born 1910 | died 9 Jul 1929, Okmulgee, Okmulgee, Oklahoma, USA |
| James Clay "JC" | born 5 Dec 1915, Aylesworth, Marshall, Oklahoma, USA | |
| James William "J. W." | born 16 Mar 1922 | died Bef 2003 |
| Janie Christine | born 9 Aug 1911 | |
| Jeffrey K. | ||
| John Pascal | born 31 Oct 1883, Lono, Hot Spring, Arkansas, USA | died 15 Jan 1955, Cumberland, Marshall, Oklahoma, USA |
| Julia F. | born 4 Oct 1899 | died 8 Feb 1980, <Hunters Chapel Cemetery (Dallas County, Arkansas, USA)> |
| Larry Patrick | ||
| Lorry Palmer "Bill" | born Winn Parish, Louisiana, USA | |
| Loyd Lewis | born Abt 1924 | |
| Martha | ||
| Mary Lorene | born Abt 1918, Oklahoma, USA | |
| Otis Elton | born 12 Aug 1913 | died 11 Jun 1988, Tulsa, Tulsa, Oklahoma, USA |
| Pamela D. | ||
| Pauline | ||
| Pauline | ||
| Walter A. | born 14 Jan 1922, Johnstown, Cambria, Pennsylvania, USA | died 29 Sep 2003, Johnstown, Cambria, Pennsylvania, USA |
| Wayne D. | ||
| William L. | born Aug 1889, Lono, Hot Spring, Arkansas, USA | died 19 Aug 1936, Durant, Bryan, Oklahoma, USA |
| Winifred Jean | ||
| RICEL | ||
| Drucilla | ||
| RICH | ||
| ? | ||
| ? | ||
| ? | ||
| Carl Glynn | born 11 May 1925, Chillicothe, Hardeman, Texas, USA | died 26 Mar 1988 |
| Samuel Thorpe | born 1 Apr 1898, Chico, Wise, Texas, USA | died 23 Apr 1969, Quanah, Hardeman, Texas, USA |
| RICHARD | ||
| ? | ||
| ? | ||
| RICHARDS | ||
| ? | ||
| Amber | ||
| Arie | born Abt 1881 | |
| Ellen Inez | born 8 Jun 1881, La Rose, Marshall, Illinois, USA | died 13 Jul 1929, Peoria, Peoria, Illinois, USA |
| Ellen | born 19 Dec 1860, Ohio, USA | died 9 Aug 1914, Des Moines, Polk, Iowa, USA |
| Florence G. | born 1896 | died 1932, <Lock Springs Cemetery (Lock Springs, Daviess, Missouri, USA)> |
| Robert E. Lee | born 24 Sep 1924 | died 4 May 1982 |
| Terry A. Jr. | ||
| Terry A. Sr. | born 20 Dec 1950, Somerset County, Pennsylvania, USA | died 19 Jan 2006 |
| Tracy | ||
| RICHARDSON | ||
| ? | born Abt 1734 | |
| ? | ||
| ? | ||
| ? | ||
| Audra Iva | born 22 Aug 1920, Willow, Dallas, Arkansas, USA | |
| Becky Lou | ||
| Benjamin | born Abt 1769 | |
| Bertha Laverne | born 3 Oct 1922, Braman, Kay, Oklahoma, USA | died 20 Jun 1949 |
| Clovis Edwin | born 18 Feb 1930, Malvern, Hot Spring, Arkansas, USA | |
| Connie | ||
| Curt Phillips | born Apr 1973, Kansas City, Jackson, Missouri, USA | |
| Debbie Sue | ||
| Debbie Sue | ||
| Debbie | ||
| Elleya K. | born 22 Nov 1999 | died 13 Jul 2005 |
| Fisher | born Abt 1850 | |
| Frances Ann | born 10 Apr 1949, Houston, Harris, Texas, USA | died 13 Apr 2010, Lavaca, Sebastian, Arkansas, USA |
| Frances | ||
| Garett Kyle | born 7 Dec 1990, Birmingham, Jefferson, Alabama, USA | |
| Ginger Kay | ||
| Gladys Evelyn | born 6 Feb 1913, Corder, Lafayette, Missouri, USA | died 22 Jun 1973, Kent, King, Washington, USA |
| Glen Gene | born 12 Jun 1935, Malvern, Hot Spring, Arkansas, USA | |
| Havis Farrell "Farrell" | born 29 Jan 1923, Willow, Dallas, Arkansas, USA | |
| Henry Leonard | born 21 Oct 1878, Lawrenceburg, Lawrence, Tennessee, USA | died 23 Dec 1966, Blackwell, Kay, Oklahoma, USA |
| Huxley P. | born Mar 2003 | |
| Ishmael | born 14 Nov 1869, Cass County, Missouri, USA | died 1 Dec 1937, Seattle, King, Washington, USA |
| James Brett | born 13 Jul 1987, Birmingham, Jefferson, Alabama, USA | |
| James Ben | born 30 Dec 1927, Malvern, Hot Spring, Arkansas, USA | died 25 Jun 1986, <Lono Cemetery (Lono, Hot Spring, Arkansas, USA)> |
| James Kyle "Kyle" | born 5 Oct 1958, Little Rock, Pulaski, Arkansas, USA | |
| James Leonard | born 10 Oct 1894, Rienzi, Alcorn, Mississippi, USA | died 16 May 1973, Malvern, Hot Spring, Arkansas, USA |
| Jean | ||
