|
|
Names |
Born |
Died |
| YAEGER | ||
| Kimberly | ||
| YANCE | ||
| Byron Rex "Rex" | ||
| Chad | ||
| Dana | ||
| David Taylor | born 24 May 1953, Houston County, Alabama, USA | died 24 May 1953, Houston County, Alabama, USA |
| E. J. | born 2 Nov 1918, Houston County, Alabama, USA | died 5 Apr 1997, Houston County, Alabama, USA |
| YANCEY | ||
| Hattie Elizabeth | ||
| YARBOROUGH | ||
| Bob | ||
| YARBOROUGH GULLETT | ||
| Jerry Lynn | born 21 Feb 1947 | |
| YATES | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Albert Newton | born Mar 1852, Hot Spring County, Arkansas, USA | died 27 Nov 1912, Malvern, Hot Spring, Arkansas, USA |
| Alberta Loretta | born 20 Feb 1918, Hot Spring County, Arkansas, USA | died Jan 1994, <Los Angeles, Los Angeles, California, USA> |
| Arthur Ellice | born 9 Jul 1922, Poyen, Grant, Arkansas, USA | died 10 Nov 1996, Malvern, Hot Spring, Arkansas, USA |
| Beecham | born Abt 1895 | |
| Bessie Irene | born 7 Dec 1905 | died 6 Mar 1982, <Oak Ridge Cemetery (Malvern, Hot Spring, Arkansas, USA)> |
| Bettye Lou | born 10 Aug 1925 | |
| Burnice | born Oct 1910 | died 10 Oct 1953 |
| Catherine Alice "Alice" | born 18 Feb 1874, Hot Spring County, Arkansas, USA | died 2 May 1939, Arkansas, USA |
| Causada | born Jul 1878 | died Calion, Union, Arkansas, USA |
| Cecil | born 23 Jul 1907 | died 20 Jan 1974, <Francois Cemetery (Hot Spring County, Arkansas, USA)> |
| Charles Desmond | born 20 Mar 1912, Malvern, Hot Spring, Arkansas, USA | died 10 May 1994, Eugene, Lane, Oregon, USA |
| Charles Volney | born 14 Sep 1895, Hot Spring County, Arkansas, USA | died Between 1925 and 1935, Prairie County, Arkansas, USA |
| Charles | ||
| Clarence Herbert Jr. | born Jun 1931, Arkansas, USA | died 1970 |
| Clarence Herbert Sr. | born 27 Feb 1888, Lono, Hot Spring, Arkansas, USA | died 23 Dec 1981, Grand Junction, Mesa, Colorado, USA |
| Dale Charles | ||
| David | ||
| Dennison Fulton Sr. | born 15 Sep 1910 | died 7 Feb 1970, <Greenwood Cemetery (Hot Spring County, Arkansas, USA)> |
| Dixie L. | born 21 Mar 1928, Arkansas, USA | |
| Doris Irene | born 1915, Malvern, Hot Spring, Arkansas, USA | died 1919 |
| Dorothy | born 1921, Arkansas, USA | |
| Earl Wayne | born 16 May 1915 | died 8 Sep 1999, <Rockport Cemetery (Malvern, Hot Springs, Arkansas, USA)> |
| Edna | born 15 Sep 1900, Lono, Hot Spring, Arkansas, USA | died 8 Feb 1992, Little Rock, Pulaski, Arkansas, USA |
| Effie Alma | born 26 Aug 1900 | died 16 Apr 1994, San Bernardino, San Bernardino, California, USA |
| Elizabeth | ||
| Elmer Fenter | born 12 Oct 1911, Pike County, Arkansas, USA | died 14 Nov 1979, <Shadowland Memorial Park Cemetery (Malvern, Hot Spring, Arkansas, USA)> |
| Emma Nancy | born 9 Sep 1882, Hot Spring County, Arkansas, USA | died May 1965, Benton, Saline, Arkansas, USA |
| Ethel | born 16 Oct 1907, Arkansas, USA | died 11 Apr 1989, Arkansas, USA |
| Eva Mae | born 26 May 1905, Hot Spring County, Arkansas, USA | died 3 Jul 1994 |
| Evelyn | born 23 Feb 1923 | |
| Geneva Gertrude | born 27 Jul 1918, Arkansas, USA | |
| Gladys Rebecca | born 1924, Arkansas, USA | died 21 Jun 1944, Little Rock, Pulaski, Arkansas, USA |
| Harry Fletcher | born 25 Apr 1929 | died 16 Feb 2001 |
| Hattie J. | born Sep 1892, Hot Spring County, Arkansas, USA | died 2 Oct 1908, Arkansas, USA |
| Hershel David | born Dec 1932 | |
| Hewell | ||
| Horace Jewell | born 27 Mar 1890, Malvern, Hot Spring, Arkansas, USA | died 11 Jun 1962, Eugene, Lane, Oregon, USA |
| Ira Dwight | born Apr 1916, Arkansas, USA | died 20 Apr 1945, Netherlands |
| James Albert | born 21 May 1917, Malvern, Hot Spring, Arkansas, USA | |
| James Dewitt | ||
| James K. | born 3 Jul 1871 | |
| Jamie Mae | born 16 Apr 1916 | died 15 Dec 1916, <Social Hill Cemetery (Social Hill, Hot Spring, Arkansas, USA)> |
| Jerold Fuller | born 16 Nov 1927 | |
| Jewell Dewitt | born 21 Aug 1901, Lono, Hot Spring, Arkansas, USA | died 11 May 1944, Little Rock, Pulaski, Arkansas, USA |
| John Fletcher | born 4 Feb 1885, Hot Spring County, Arkansas, USA | died 4 Feb 1939, Hot Spring County, Arkansas, USA |
| John M. | born 14 Mar 1884, Hot Spring County, Arkansas, USA | died 10 Jun 1967, Hot Spring County, Arkansas, USA |
| John Thomas | born 24 Dec 1868, Lono, Hot Spring, Arkansas, USA | died 9 Feb 1919, Malvern, Hot Spring, Arkansas, USA |
| Johne Bess | born 3 Jan 1916 | |
| Joseph Daniel (Rev.) | born 21 Nov 1921, Malvern, Hot Spring, Arkansas, USA | died 21 Feb 1985, Neosho, Newton, Missouri, USA |
| Joseph | born Mar 1887, Hot Spring County, Arkansas, USA | died McCurtain County, Oklahoma, USA |
| Joy | ||
| Julie Ann | ||
| Lela Omega | born 30 May 1922, Arkansas, USA | died 23 Aug 2000, Grand Junction, Mesa, Colorado, USA |
| Lela Ruth | born 24 Oct 1900 | died 28 Oct 1990, <Social Hill Cemetery (Social Hill, Hot Spring, Arkansas, USA)> |
| Lena | born 19 Jan 1902 | died 5 Feb 1987, <Lone Hill Cemetery (Social Hill, Hot Spring, Arkansas, USA)> |
| Lewis Jackson "Jack" | born 23 Sep 1845, Hot Spring County, Arkansas, USA | died Hale County, Texas, USA |
| Margie Annalee | born 28 Feb 1924, Arkansas, USA | died Sep 1994 |
| Mary E. | born Feb 1872, Arkansas, USA | |
| Mary Jo | ||
| Mary Kathleen | born 18 Sep 1926, Arkansas, USA | |
| Mary Nell | born 22 Oct 1912 | died 15 Oct 1967 |
| Merrin C. | ||
| Porter Wayne | born Sep 1895 | |
| Robert Dean | ||
| Robert | born Arkansas, USA | |
| Ruby | born 30 Dec 1903 | died 24 Dec 1981 |
| Sally Gwendolyn | born 7 Oct 1921 | died 5 Feb 1969 |
| Sarah Mabel | born 16 Apr 1920, Arkansas, USA | died 31 Jan 1992 |
| Thomas Foster | born 15 Feb 1876, Hot Spring County, Arkansas, USA | died 13 Nov 1911, Hot Spring County, Arkansas, USA |
| Verda | born 17 Jun 1890, Hot Spring County, Arkansas, USA | died 9 Mar 1989, Hot Spring County, Arkansas, USA |
| William Arthur | born 10 Jul 1875, Hot Spring County, Arkansas, USA | died 16 Feb 1940, Grant County, Arkansas, USA |
| William Marion | born 10 Nov 1857, Hot Spring County, Arkansas, USA | died 18 Sep 1931, Hot Spring County, Arkansas, USA |
| YAW | ||
| Earl | born 14 Apr 1916, Dallas, Dallas, Texas, USA | died 19 Nov 1998, Edmond, Oklahoma, Oklahoma, USA |
| YEAGER | ||
| Abigail Sue | born 16 Aug 1999, Lucas County, Ohio, USA | |
| Charles Walter Jr. | born 18 Oct 1942, Ohio, USA | |
| Christine | ||
| John Edward | born 15 Mar 1922 | died 27 Feb 1998, <Lono Cemetery (Lono, Hot Spring, Arkansas, USA)> |
| Johnny Edward | born 12 Aug 1953 | |
| Julia Richardson | born Apr 1868, Lock Springs, Daviess, Missouri, USA | died 1966, <Lock Springs Cemetery (Lock Springs, Daviess, Missouri, USA)> |
| Kenneth Walter | born 1 Jun 1963, Jacksonville, Duval, Florida, USA | |
| Milissa Dawn | born 9 Jul 1977 | |
| Nancy Jeanette | born 18 Dec 1950 | |
| YEATES | ||
| John | born 4 Jul 1720, New Castle, New Castle, Delaware, USA | died 14 Feb 1795, New Castle, New Castle, Delaware, USA |
| YEOMAN | ||
| ? | ||
| YERIGAN | ||
| Fred C. | born Abt 1897, Keenesburg, Weld, Colorado, USA | |
| YOCKEY | ||
| Georgia D. | born 3 Apr 1888, Indiana, USA | died 29 Jan 1944, Columbus, Bartholomew, Indiana, USA |
| Laura Alice | born 1 Oct 1879 | died 10 Jul 1959, Columbus, Bartholomew, Indiana, USA |
| YODER | ||
| ? | ||
| ? | ||
| ? | ||
| ? | died Bef 1928 | |
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Abraham | born Abt 1866, Indiana, USA | died Bef 1952 |
| Alretta | born 1 Feb 1905 | |
| Alva | ||
| Amelia | born 21 Jun 1832 | died 19 Jan 1898, <Wingard Farm Cemetery (Richland, Cambria, Pennsylvania, USA)> |
| Andreas | born 12 Jul 1842, Ohio, USA | died 16 Jun 1871, Starke County, Indiana, USA |
| Andrew | born 2 Feb 1872, Topeka, LaGrange, Indiana, USA | died 12 Sep 1960, Lebanon, Linn, Oregon, USA |
| Anna | born 13 Nov 1837 | died 13 Nov 1912 |
| Anna | born 28 Feb 1913, Conemaugh Township, Somerset, Pennsylvania, USA | |
| Anna | born 3 Jul 1829, Mifflin County, Pennsylvania, USA | died 18 Sep 1888 |
| Arlene Marie | born 24 Oct 1920 | |
| Barbara | ||
| Barbara | born 1725, Europe | |
| Barbara | born 5 Mar 1831, Cambria County, Pennsylvania, USA | died 27 Feb 1908, Conemaugh Township, Somerset, Pennsylvania, USA |
| Beulah Fay | born 12 Aug 1914 | died 8 Aug 1917 |
| Catherine | born 18 Dec 1828, Shanesville, Tuscarawas, Ohio, USA | died Emma, LaGrange, Indiana, USA |
| Christian L. | born 2 Apr 1799, Berks County, Pennsylvania, USA | died 14 Mar 1872, Champaign County, Ohio, USA |
| Christian | born Abt 1855, LaGrange County, Indiana, USA | |
| Christian | born 9 Oct 1827, Mifflin County, Pennsylvania, USA | died 2 Apr 1868 |
| Clara Lorriene | born 25 Sep 1918 | |
| Clyde | ||
| David A. | ||
| David C. | born 31 Aug 1817, Somerset County, Pennsylvania, USA | died 24 Nov 1887, Middlebury, Elkhart, Indiana, USA |
| David | born 3 Feb 1822, Mifflin County, Pennsylvania, USA | died Sep 1829 |
| Dorothy | ||
| Elizabeth | ||
| Elizabeth | ||
| Elmer LaVern | born 27 Sep 1921 | |
| Elvin Emery | born 12 Nov 1907 | died 19 Nov 1907 |
| Francis Franklin | born 30 Aug 1913 | |
| Freeman | ||
| Gerald | born 26 Jul 1912, Elkhart County, Indiana, USA | |
| Glendora | born 25 Aug 1897 | |
| Hattie Millette | born 16 Apr 1893, Somerset County, Pennsylvania, USA | |
| Henry | ||
| Herman E. | born 20 Jun 1879, Somerset County, Pennsylvania, USA | died 23 Nov 1939 |
| Isaac | born Nov 1849, Conemaugh Township, Somerset, Pennsylvania, USA | died 1920, Somerset County, Pennsylvania, USA |
| Jacob H. | born 23 Dec 1867, Lagrange, LaGrange, Indiana, USA | died 17 Mar 1960, Somerset County, Pennsylvania, USA |
| Jacob S. | born 7 Jul 1869, Eden Township, LaGrange, Indiana, USA | died 15 Aug 1965 |
| Joel K. | born 5 Apr 1847, Mifflin County, Pennsylvania, USA | died 12 Mar 1872 |
| John C. | born 14 Aug 1824, Mifflin County, Pennsylvania, USA | died 20 Oct 1876 |
| John E. | born 10 May 1882, Plevna, Howard, Indiana, USA | |
| John | born Abt 1852, Somerset County, Pennsylvania, USA | died 30 Apr 1857, Somerset County, Pennsylvania, USA |
| Jonas S. | born 10 Aug 1855, Holmes County, Ohio, USA | died 29 Apr 1941, Washington County, Iowa, USA |
| Jonathan | born 2 Sep 1835, Mifflin County, Pennsylvania, USA | died 22 Jun 1886 |
| Joni | ||
| Joseph J. | born 23 Aug 1873, Somerset County, Pennsylvania, USA | died 9 Feb 1916 |
| Joseph W. | born 1839, Somerset County, Pennsylvania, USA | died 28 Mar 1891 |
| Joseph | ||
| Joseph | born Abt 1867, Indiana, USA | died Between 1941 and 1952 |
| Leah Magdelena | ||
| Leah Pearl | born 16 Jan 1912 | |
| Levi D. | born 17 Apr 1866, Conemaugh Township, Somerset, Pennsylvania, USA | died 6 Jan 1945, Somerset County, Pennsylvania, USA |
| Levi L. | born Abt 1862, Conemaugh Township, Somerset, Pennsylvania, USA | died After 1925 |
| Levi R. | born 3 Mar 1877, Topeka, LaGrange, Indiana, USA | died 1969 |
| Levi | born 8 Feb 1828, Somerset County, Pennsylvania, USA | died 1 Jul 1906, Somerset County, Pennsylvania, USA |
| Levi | born 27 Dec 1820, Mifflin County, Pennsylvania, USA | died 25 Apr 1853 |
| Linnie Laura | born 28 Sep 1903, Davidsville, Somerset, Pennsylvania, USA | died After 1980 |
| Lois J. | ||
| Louella Fern | born 18 Dec 1916 | died 9 Mar 1917 |
| Lydia | ||
| Lydia | born 6 Sep 1853, LaGrange County, Indiana, USA | |
| Lydia | born 18 Apr 1839, Mifflin County, Pennsylvania, USA | |
| Mabel May | born 24 Oct 1908 | |
| Magdalena | born 9 Apr 1791, Pennsylvania, USA | died 22 Feb 1876, Elkhart County, Indiana, USA |
| Magdalena | born 23 Feb 1831, Mifflin County, Pennsylvania, USA | died 30 Jul 1845 |
| Marion | ||
| Martha A. | ||
| Mary Ann | born 7 Aug 1868, Starke County, Indiana, USA | died 28 Nov 1952, LaGrange County, Indiana, USA |
| Mary Elizabeth | born 28 Feb 1913, Conemaugh Township, Somerset, Pennsylvania, USA | died 1 Nov 1950, Johnstown, Cambria, Pennsylvania, USA |
| Mary Elvira | born 25 Oct 1893, Cass County, Missouri, USA | died 22 Jun 1987, Goshen, Elkhart, Indiana, USA |
| Mary Irene | born 1 Dec 1910 | died 4 Aug 1999, Alma, Gratiot, Michigan, USA |
| Mary | born 1805, Somerset County, Pennsylvania, USA | |
| Mary | born 5 Feb 1857, Conemaugh Township, Somerset, Pennsylvania, USA | died 9 Mar 1932, Davidsville, Somerset, Pennsylvania, USA |
| Morgan A. | born 13 Nov 1906, Somerset County, Pennsylvania, USA | died 11 May 1987, Somerset County, Pennsylvania, USA |
| Moses C. | born 16 Mar 1837, Somerset County, Pennsylvania, USA | died 13 Nov 1916 |
| Moses Daniel | born 13 Oct 1910, Hollsopple, Somerset, Pennsylvania, USA | died 16 Feb 1986, Hollsopple, Somerset, Pennsylvania, USA |
| Moses Robert | ||
| Myra Viola | born 14 Dec 1896, Scalp Level, Cambria, Pennsylvania, USA | died 16 Apr 1970, Conemaugh Township, Somerset, Pennsylvania, USA |
| Nate | ||
| Nellie B. | born 17 Apr 1900, Somerset County, Pennsylvania, USA | died 19 Jul 1989, Hollsopple, Somerset, Pennsylvania, USA |
| Nelson H. Jr. | ||
| Nelson H. Sr. | born 7 Jun 1894, Somerset County, Pennsylvania, USA | died 6 Apr 1976, Johnstown, Cambria, Pennsylvania, USA |
| Nora | born 9 Nov 1892, Conemaugh Township, Somerset, Pennsylvania, USA | died 15 Jan 1893, Conemaugh Township, Somerset, Pennsylvania, USA |
| Olen Jr. | born 29 Aug 1919, Elkhart County, Indiana, USA | |
| Olen Sr. | born 14 Nov 1888, Stuttgart, Arkansas, Arkansas, USA | died May 1984, Elkhart County, Indiana, USA |
| Paul | ||
| Pauline C. "Polly" | born 9 Dec 1881, Somerset County, Pennsylvania, USA | died 17 Nov 1972, Conemaugh Township, Somerset, Pennsylvania, USA |
| Rachel | born 10 Oct 1834 | died 21 Mar 1892, St. Joseph County, Michigan, USA |
| Ralph | born 28 Feb 1914, Elkhart County, Indiana, USA | |
| Retha | born 5 Nov 1907, Topeka, LaGrange, Indiana, USA | died 13 Sep 1995, Topeka, LaGrange, Indiana, USA |
| Reuben C. | born 18 Apr 1858, LaGrange County, Indiana, USA | |
| Robert Aaron | born 24 May 1897, Somerset County, Pennsylvania, USA | died 7 May 1923, Johnstown, Cambria, Pennsylvania, USA |
| Rubye Ruth | born 31 Aug 1909 | died 16 Mar 1928, Middlebury, Elkhart, Indiana, USA |
| Rudolph | born Jun 1870, Indiana, USA | died Between 1941 and 1952 |
| Rufus T. "Popcorn" | born 24 May 1899, Topeka, LaGrange, Indiana, USA | died 20 Jul 1977, Indiana, USA |
| Ruth L. | ||
| Samuel K. | born 26 Sep 1833, Mifflin County, Pennsylvania, USA | died 20 May 1914 |
| Samuel Y. | born 11 Oct 1834, Somerset County, Pennsylvania, USA | died 28 Nov 1914, Somerset County, Pennsylvania, USA |
| Samuel | ||
| Sarah | born 4 Sep 1854, Johnstown, Cambria, Pennsylvania, USA | died 13 Dec 1925, Johnstown, Cambria, Pennsylvania, USA |
| Sarah | born 24 Apr 1841, Mifflin County, Pennsylvania, USA | died 14 Mar 1892 |
| Slater Stephen | born 5 Nov 1900, Hollsopple, Somerset, Pennsylvania, USA | died 27 Jun 1918 |
| Solomon | born 27 Feb 1826, Mifflin County, Pennsylvania, USA | died 31 Aug 1852 |
| Stephen D. | born 3 Aug 1868, Somerset County, Pennsylvania, USA | died 18 Sep 1937, Schuylkill County, Pennsylvania, USA |
| Steven | ||
| Tobias T. | ||
| Tobias W. | ||
| Velma Grace | born 13 Nov 1917, Elkhart County, Indiana, USA | |
| Vera Katheryn | born 14 Jan 1911, Elkhart County, Indiana, USA | |
| Verna Caroline | born 15 Mar 1916, Elkhart County, Indiana, USA | |
| Veronica | ||
| Wesley | born 5 Oct 1884, Hollsopple, Somerset, Pennsylvania, USA | died 20 Oct 1972, Somerset County, Pennsylvania, USA |
| Yost C. | born 8 Nov 1810, Ohio, USA | died 19 Jul 1880, Elkhart County, Indiana, USA |
| YOKOM | ||
| Grace | ||
| YONISH | ||
| Pauline | ||
| YORK | ||
| Edmund | ||
| Roy James Jr. | born 18 Feb 1927, Prattsville, Grant, Arkansas, USA | died 31 Oct 1972, <Shadowland Memorial Park Cemetery (Malvern, Hot Spring, Arkansas, USA)> |
| Roy James Sr. | born 30 Mar 1900 | died 1 Apr 1977, <Shadowland Memorial Park Cemetery (Malvern, Hot Spring, Arkansas, USA)> |
| Sherri | ||
| YOST | ||
| ? | ||
| YOUNG | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Ann E. | born Abt 1843, Tennessee, USA | |
| Beckie Lavon | ||
| Betty Sue | born 8 Apr 1927 | died 20 Jan 1929, <Hunters Chapel Cemetery (Dallas County, Arkansas, USA)> |
| Christina | born Abt 1792 | |
| Earnest | born 27 Nov 1924 | |
| Estelle | born 6 Jan 1905, Arkansas, USA | died 21 Dec 1994, Lucedale, George, Mississippi, USA |
| Florence Hazel | born 27 Dec 1908, Coalridge, Sheridan, Montana, USA | |
| Frank | born Abt 1896, Arkansas, USA | |
| George Washington | born Abt 1848, Tennessee, USA | |
| Gertrude | born Abt 1902, Arkansas, USA | |
| Gloria | born 27 May 1929 | |
| Hattie | born Abt 1898, Arkansas, USA | |
| Helen | born 3 Jul 1900, Carson City, Carson City (city), Nevada, USA | |
| Horace Greely | born 25 Oct 1893, Dalark, Dallas, Arkansas, USA | died 20 Aug 1979, Malvern, Hot Spring, Arkansas, USA |
| J. H. | ||
| Janet | born 1 Jun 1930 | |
| Jim | born 22 Apr 1897, Round Hill, Dallas, Arkansas, USA | died 22 Dec 1982, Malvern, Hot Spring, Arkansas, USA |
| John Dennis | born 23 Nov 1907, Willow, Dallas, Arkansas, USA | died 13 Dec 1997, Malvern, Hot Spring, Arkansas, USA |
| John E. | born 31 Dec 1949 | |
| John Samuel M. | born 16 Mar 1849, Tennessee, USA | died 3 Jul 1911, Willow, Dallas, Arkansas, USA |
| Joseph Marlin | born 18 Dec 1880, Montgomery County, Kansas, USA | died 4 Apr 1935, American Lake Garden Tract, Pierce, Washington, USA |
| Margaret E. | born Abt 1835, Tennessee, USA | |
| Martha Alice | born 2 Nov 1862, New Douglas, Madison, Illinois, USA | died 23 Mar 1928, New Douglas, Madison, Illinois, USA |
| Millie | born 29 Oct 1889 | died 30 Sep 1962, <Keeble's Chapel Cemetery (Walland, Blount, Tennessee, USA)> |
| Nicholas | born 26 Jun 1833, LaGrange County, Indiana, USA | died 5 Mar 1910 |
| Susie Mildred | born 18 Jan 1888, Arkansas, USA | died 30 Jul 1972, <Hunters Chapel Cemetery (Dallas County, Arkansas, USA)> |
| Tennessee Strode "Tennie" | born 2 Feb 1850, Bedford County, Tennessee, USA | died 18 Nov 1908, Lono, Hot Spring, Arkansas, USA |
| Uretha | born Abt 1879 | |
| Victoria | born Abt 1844, Tennessee, USA | |
| Weldon R. | born 10 May 1823 | died 9 Sep 1888, <Millersburg Cemetery (Callaway County, Missouri, USA)> |
| William "Willie" | born Abt 1892, Arkansas, USA | |
| William A. Jr. | born Abt 1839, Tennessee, USA | |
| William A. | born Abt 1806, Tennessee, USA | |
| YOUNGBLOOD | ||
| ? | bur. Lono Cemetery (Lono, Hot Spring, Arkansas, USA) | |
| Margaret Catherine | born 5 Jan 1869, Malvern, Hot Spring, Arkansas, USA | died 12 Jun 1951, Sweetwater, Nolan, Texas, USA |
| William Franklin "Franklin" | born 5 Feb 1842, Tishomingo, Tishomingo, Mississippi, USA | died 27 Dec 1912, Nolan County, Texas, USA |
| YOUNGER | ||
| Billye | ||
| YOUNKER | ||
| Elsie | born 18 Aug 1902, Ashtola, Somerset, Pennsylvania, USA | died 1960, Johnstown, Cambria, Pennsylvania, USA |
| YOUNT | ||
| Amanda | born 1845 | |
| George W. | born 1849 | |
| John | born 30 Mar 1810, Tennessee, USA | |
| Joseph A. | born 1847 | |
| William P. | born 1841 | |
| YOURICH | ||
| Cory | ||
| YOWELL | ||
| Cornelius L. | born 31 Jan 1849, Hillsboro, Montgomery, Illinois, USA | |
| Jane Ellen | born 10 Jan 1839, Louisville, Jefferson, Kentucky, USA | |
| Jeremiah L. | born 14 Jan 1847, Hillsboro, Montgomery, Illinois, USA | |
| Letitia A. | born 16 Sep 1844, Louisville, Jefferson, Kentucky, USA | |
| Martha | born 6 Apr 1842, Louisville, Jefferson, Kentucky, USA | |
| Olive V. | born 24 Apr 1853, Hillsboro, Montgomery, Illinois, USA | |
| Rebecca D. | born 28 Jun 1840, Louisville, Jefferson, Kentucky, USA | |
| William | born 6 Feb 1808 | died 3 Sep 1894, Hillsboro, Montgomery, Illinois, USA |
| Willis | born 18 Mar 1851, Hillsboro, Montgomery, Illinois, USA | |
| YURASEK | ||
| Charles Jr. | ||
| YUTZY | ||
| Daniel C. | born 17 Mar 1856, Aurora, Preston, West Virginia, USA | |
| Peter | born May 1791, Germany | died 21 Dec 1862, Somerset County, Pennsylvania, USA |
| YVETTE | ||
| Daina Kaupe | born Abt 1956 |
|
|
|
Page Origination
Date: 06-Jan-1998
|
|
This
Web Site was Last Updated on
06-Aug-2024
with Legacy
10.0 from Millennia
|
|
This Website is maintained
by David J. Hooker -- Copyright
1998-2024
|