|
|
Names |
Born |
Died |
| PADEN | ||
| Ethel | born Abt 1900, Ethel, Macon, Missouri, USA | |
| PADGETT | ||
| Desiree | born 1959, Georgia, USA | |
| PAGE | ||
| Charles T. | born Mar 1859, Fort Madison, Lee, Iowa, USA | died 2 Jan 1940, Saint Louis, St. Louis (city), Missouri, USA |
| Charlotte Tessie | born 5 Feb 1903, La Plata, Macon, Missouri, USA | died 8 Sep 1995, Brown Springs, Hot Spring, Arkansas, USA |
| Mary | born 13 Oct 1911 | died 17 Sep 1986 |
| Sarah Etta | born 8 Apr 1880 | died 21 Dec 1965, <Bute Cemetery (Sullivan County, Missouri, USA)> |
| Walter | ||
| PAINTER | ||
| George Edward | born 1878, Indiana, USA | died 20 Sep 1984, Saint Joseph, Buchanan, Missouri, USA |
| Lorene Maude | born 28 Feb 1903, Stanberry, Gentry, Missouri, USA | died Jan 1989, Lexington, Fayette, Kentucky, USA |
| PALADINO | ||
| Andrew John "Andy" | ||
| Donald Anthony "Don" | ||
| Nick | ||
| PALILLA | ||
| ? | ||
| ? | ||
| PALLAVICINI | ||
| Alessandro | ||
| PALMER | ||
| ? | born 3 Oct 1866 | died 3 Oct 1866, <Hatcher Cemetery (Sullivan County, Missouri, USA)> |
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Ada Evelyn | born 1 Oct 1888, Sullivan County, Missouri, USA | died 29 Nov 1967, Adams, Hall, Nebraska, USA |
| Albert Henry | ||
| Allen Luther | ||
| Amy | born 11 Feb 1839, Shelby County, Indiana, USA | died 28 Dec 1924, Livingston County, Missouri, USA |
| Benjamin Harvey | ||
| Burton Harlin | ||
| Ferris Leroy | ||
| George | born 1872 | |
| Gertrude | ||
| Glen | born Abt 1888, Missouri, USA | died 1970, Hand County, South Dakota, USA |
| Henry Clay | born 20 Aug 1844, Indiana, USA | died 9 Mar 1916, Gilman City, Harrison, Missouri, USA |
| John Howard | ||
| John Runion (Rev.) | born 15 Dec 1857, Milan, Sullivan, Missouri, USA | died 13 Apr 1938, Holdrege, Phelps, Nebraska, USA |
| Margaret A. | born 1870 | |
| Margaret | ||
| Marie Alice | ||
| Norman Lee | born Abt 1926, Linn County, Missouri, USA | died 1934, Linn County, Missouri, USA |
| Olaf Columbus "O. C." | ||
| Ralph Elihu | ||
| Ross | born 1888, Linn County, Missouri, USA | died Linn County, Missouri, USA |
| Wendell | born Abt 1924, Linn County, Missouri, USA | died 1924, Linn County, Missouri, USA |
| William H. | born 1868 | |
| PALMERTON | ||
| Thomas Dale "Tom" | ||
| PANDO-MUNDET | ||
| ? | ||
| Arturo | born 1971 | |
| PANKOVICH | ||
| Dean | ||
| PARAMORE | ||
| Kathy Lynn | born 21 Jan 1956 | |
| PARGITER | ||
| Amy | died 6 Oct 1564, Northamptonshire, England | |
| Robert | ||
| PARIS | ||
| Charles Herbert | born 4 Sep 1910 | died 22 Nov 1985, Malvern, Hot Spring, Arkansas, USA |
| PARISH | ||
| Paul Darius | born 24 Dec 1975, Maryland, USA | |
| PARK | ||
| ? | ||
| ? | ||
| Clara Frances | born Abt 1919, Kentucky, USA | died 1919, Kentucky, USA |
| Lulu | ||
| Nancy Ray | born 16 Sep 1927, Mount Sterling, Montgomery, Kentucky, USA | died 2 Nov 1952, Lexington, Fayette, Kentucky, USA |
| Ray Carter | born 19 Nov 1894, Irvine, Estill, Kentucky, USA | died 3 Jun 1980, Mount Sterling, Montgomery, Kentucky, USA |
| PARKE | ||
| Elbert Taylor | born 31 Mar 1848 | died 12 May 1916 |
| Elbert | born 7 Jul 1809 | died 27 Mar 1898 |
| Lydia Leoma | born 18 Apr 1856 | died 11 Feb 1860 |
| Nancy Jane | born 2 Apr 1852 | died 16 Feb 1905 |
| Oliver Hazzard Perry | born 20 Mar 1854 | |
| Polly Ann | ||
| Viola Alverda | born 15 Aug 1858 | |
| PARKER | ||
| ? | born 19 Jan 1921 | died 19 Jan 1921, <New Hope Haven of Rest Cemetery (Rolla, Hot Spring, Arkansas, USA)> |
| ? | bur. Armstrong-Thomas-Walker Cemetery (Hot Spring County, Arkansas, USA) | |
| ? | born Sep 1948 | died Sep 1948, <South Park Cemetery (Pearland, Brazoria, Texas, USA)> |
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| A. G. | died Bef 2002 | |
| Abigail | born Abt 1763 | |
| Addie Gay | ||
| Albert Jackson | ||
| Anne | born Abt 1753 | |
| Bascom | ||
| Canda Joyce | ||
| Charles | born Abt 1698, Somerset County, Maryland, USA | |
| Charles | born Abt 1745 | |
| Clarence Jr. | ||
| Clarence Sr. | ||
| Dollie Mae | died Bef 2002 | |
| Doris | ||
| Eleanor | born Abt 1705, Somerset County, Maryland, USA | |
| Elizabeth "Betsy" | born 4 Apr 1765, Worcester County, Maryland, USA | |
| Elizabeth | born Abt 1790 | |
| Emma | died 2001 | |
| Eugene | ||
| Eura | born 19 Nov 1902, Fayette County, Alabama, USA | died 10 Nov 1983, Dallas, Dallas, Texas, USA |
| Frances | ||
| G.H. "Bud" | ||
| George | born Abt 1701, Somerset County, Maryland, USA | died 1776, Worcester County, Maryland, USA |
| Glen | ||
| Gregory Edward | born 2 Sep 1953, Í | died 10 Aug 2007 |
| Herbert Windburn | ||
| Homer Shelton | born 2 Feb 1899 | died 13 Dec 1966, <New Hope Haven of Rest Cemetery (Rolla, Hot Spring, Arkansas, USA)> |
| Icy Maxine | born 1 Jan 1904 | died 3 Apr 1962, <New Hope Haven of Rest Cemetery (Rolla, Hot Spring, Arkansas, USA)> |
| Jack Wesley | ||
| Jacob | born 1728, Maryland, USA | died 1794, Georgia, USA |
| Jimmy | ||
| John Jr. | born Abt 1692, Somerset County, Maryland, USA | died 1744 |
| John Sr. | born 1 Dec 1665, Accomack County, Virginia, USA | died 12 Jan 1731, Somerset County, Maryland, USA |
| Katherine Ann | ||
| Leah | born Abt 1710, Somerset County, Maryland, USA | died 1731 |
| Leathie Ann | ||
| Lemuel | born Abt 1786 | |
| Leneda | ||
| Levin | born Abt 1788 | |
| Lloyd | born 20 Sep 1901 | died 1 Jun 1962, <Damascus Cemetery (Hot Spring County, Arkansas, USA)> |
| Lynn Ann | ||
| Margaret W. | ||
| Mary LeVicy | ||
| Mary Lynne | ||
| Mary Selby | born Abt 1758, Worcester County, Maryland, USA | died After 1797, Worcester County, Maryland, USA |
| Max Y. | born 25 Sep 1915, Hot Spring County, Arkansas, USA | died 10 Jan 1945, <Pleasant Hill Haven of Rest Cemetery (Donaldson, Hot Spring, Arkansas, USA)> |
| Mollie Miranda | born 17 Sep 1981 | |
| Norene | ||
| Odie Mae | ||
| Oid | born 20 Sep 1901 | died 4 Sep 1976, <New Hope Haven of Rest Cemetery (Rolla, Hot Spring, Arkansas, USA)> |
| Opal | born Abt 1890, Fluvanna, Scurry, Texas, USA | bur. Big Spring Memorial Cemetery (Big Spring, Howard, Texas, USA) |
| Paricia | ||
| Philip | born Abt 1696, Somerset County, Maryland, USA | |
| Priscilla | born Abt 1784 | |
| Randy Lee | born 12 Nov 1957 | |
| Raymond | ||
| Rhoda | born 1763, Maryland, USA | died 1823, Georgia, USA |
| Robert Anderson "Rob" | born 14 Dec 1870, Hot Spring County, Arkansas, USA | died 7 Dec 1957, Hot Spring County, Arkansas, USA |
| Robert Cicero | born 26 Sep 1925 | died 15 Jul 1957, <New Hope Haven of Rest Cemetery (Rolla, Hot Spring, Arkansas, USA)> |
| Robert Dalton | born 1 Oct 1945 | |
| Robert Jason | born 7 Nov 1969 | |
| Robin Juline | born 7 Dec 1967 | |
| Roy | ||
| Ruby Geneva "Geneva" | born 31 Dec 1922, Hot Spring County, Arkansas, USA | died 3 Jul 1997, Ferguson, St. Louis, Missouri, USA |
| Ruby | ||
| Ruth | ||
| Saccares | born Abt 1759 | |
| Sacker | born Abt 1782 | |
| Samuel Jr. | born Abt 1757 | |
| Samuel Sr. | born Abt 1703, Somerset County, Maryland, USA | died 1761 |
| Samuel | born Abt 1700 | |
| Sanifored | born 1 Jan 1913, Tallulah, Madison, Louisiana, USA | |
| Sarah | born Abt 1707, Somerset County, Maryland, USA | died Abt 1750 |
| Sarah | born Abt 1755 | |
| Scarborough | born Abt Dec 1787 | |
| Scarburgh | born Abt 1761 | |
| Selby | born Abt 1733, Worcester County, Maryland, USA | died After 1797, Worcester County, Maryland, USA |
| Sharon Susanne | born 30 Aug 1955, Texas, USA | |
| Sophia Eleanor | born Abt 1769, Worcester County, Maryland, USA | died Kentucky, USA |
| Tabitha | born Abt 1694, Somerset County, Maryland, USA | |
| Tabitha | born Abt 1751 | |
| Terry Thomas | born 5 Nov 1950 | |
| Thomas Edward | ||
| Thomas | born Abt 1761 | |
| Verda | born Abt 1887 | |
| Wade | ||
| Wayne Murl | ||
| Wesley Jack | ||
| William Isaac "Isaac" | born 18 Sep 1896 | died 9 Oct 1918, Little Rock, Pulaski, Arkansas, USA |
| William R. | ||
| William Ramey | born 17 Mar 1880 | died 10 Aug 1952, Hot Spring County, Arkansas, USA |
| Winfred H. | died Bef 2002 | |
| PARKINSON | ||
| William | ||
| PARKS | ||
| Clarissa | born 8 Jun 1802, Buncombe County, North Carolina, USA | died Bef 1880, Buncombe County, North Carolina, USA |
| Olive | born Abt 1893, Macon County, Missouri, USA | |
| PARNELL | ||
| ? | ||
| Solomon R. | born 10 Aug 1860 | died 17 May 1936, <Leola, Grant, Arkansas, USA> |
| Talbert Russell | born 3 May 1883, Cleveland County, Arkansas, USA | died 13 Feb 1963, Malvern, Hot Spring, Arkansas, USA |
| PARR | ||
| Arthur | ||
| PARRIETT | ||
| John A. | born Abt 1874 | |
| PARRIS | ||
| Caroline | born Abt 1905 | |
| Edna | born Bef 1919 | died Abt 1982 |
| Harry E. | born Abt 1882 | |
| Helen Emma | born 1908 | died 1946 |
| Henry | born Abt 1905 | |
| James Edward | born 1905 | died 1973 |
| Raymond | born Abt 1905 | |
| PARRISH | ||
| Abner | ||
| Carrie Lee | born 14 Mar 1875, Missouri, USA | died 1 Jan 1931, Los Angeles, Los Angeles, California, USA |
| Emily | born Abt 1820 | |
| Martha Ellen | born 28 Dec 1844, Kentucky, USA | died 25 Sep 1898, Saint Louis, St. Louis (city), Missouri, USA |
| PARSLEY | ||
| Charles Edward III | born 29 Oct 1994, Jefferson County, Arkansas, USA | |
| Charles Edward Jr. | ||
| Maegan Amanda | born 17 May 1990, Jefferson County, Arkansas, USA | |
| PARSONS | ||
| Charlotte | born 10 Jul 1810, Worcester County, Maryland, USA | died 21 Nov 1890, Adair County, Missouri, USA |
| Christopher Dale | born 26 Sep 1980, Chattanooga, Hamilton, Tennessee, USA | |
| Daniel Joseph A. | born 1 Sep 1843, Maryland, USA | died 20 Dec 1917 |
| Edward | born Abt 1809 | |
| Edward | born 29 Oct 1849, Mahaska County, Iowa, USA | |
| Elizabeth Mary Hester | born 28 Nov 1847, Maryland, USA | died 16 Jan 1941, Maryland, USA |
| Elizabeth | born 1818 | |
| Esther T. | born 1828 | |
| George G. | born 1836 | |
| George W. | born 1842, Maryland, USA | died 1923 |
| Hester | born 1833, Worcester County, Maryland, USA | |
| Isaac Henry | born 1 Jun 1819 | died 17 Jun 1899 |
| James H. | born 1814 | |
| James Minus | born 1829, Worcester County, Maryland, USA | |
| Jehu D. | born 1827, Worcester County, Maryland, USA | |
| Job Truitt | born Abt 1795 | |
| John Denard | born 1833 | |
| John Parker | born Abt 1803, Worcester County, Maryland, USA | |
| John Selby | born Abt 1793, Worcester County, Maryland, USA | |
| John | born 1758 | died 1835 |
| Jonathan Keith | born 19 Nov 1982, Chattanooga, Hamilton, Tennessee, USA | |
| Joseph M. | ||
| Kara Haley | born 28 Jul 2003, Fort Oglethorpe, Catoosa, Georgia, USA | |
| Katie Elizabeth | born 5 Sep 1989, Chattanooga, Hamilton, Tennessee, USA | |
| Kellie Brooke | born 12 Dec 1986, Chattanooga, Hamilton, Tennessee, USA | |
| Kenneth Dale | born 11 Sep 1958, Chattanooga, Hamilton, Tennessee, USA | |
| Lee | ||
| Louisa | born Abt 1811 | |
| Mahaleh | born 1816 | |
| Margaret | born 1843, Dearborn County, Indiana, USA | |
| Miriam | born 21 Nov 1917 | |
| Peter E. | born 1831 | |
| Rebecca Catherine | born 1 Apr 1850, Maryland, USA | |
| Rosena Zenia | born 1821 | |
| Samuel P. | born 14 Aug 1845, Maryland, USA | died 9 Oct 1915 |
| Samuel T. | born 1826 | |
| Silas Erwin | born 1824 | |
| Simon Peter | born Abt 1789 | |
| Stephen | born 1846, Mahaska County, Iowa, USA | |
| Walter | born 1800, Maryland, USA | died 5 Apr 1876, Saline County, Kansas, USA |
| Washington | born 1856, Maryland, USA | |
| William E. | born 1835, Dearborn County, Indiana, USA | |
| Zachariah | born Abt 1797 | |
| Zephanniah | born Abt 1785, Worcester County, Maryland, USA | |
| PARTEES | ||
| ? | born Knox County, Ohio, USA | died Knox County, Ohio, USA |
| Emmett | ||
| Mollie | ||
| PASCO | ||
| ? | ||
| ? | ||
| PASSMORE | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Rhonda Ann | born 6 Nov 1965, Fitzgerald, Ben Hill, Georgia, USA | died 29 Oct 1990, Fitzgerald, Ben Hill, Georgia, USA |
| PATCH | ||
| ? | ||
| Louise | ||
| PATE | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Andrew Miles | died 22 Dec 1962 | |
| Angela Lee | ||
| Christopher Adam | ||
| Geneva Angie | born 11 Oct 1920 | died 8 Dec 1965 |
| Harvey Millard | ||
| Hunter Adam | ||
| Taylor James | ||
| PATRICK | ||
| Ashley Renee | born 29 Feb 1992, Kansas City, Jackson, Missouri, USA | |
| Daniel | born Abt 1730, Worcester County, Maryland, USA | died 1778 |
| Delaney Jo | born 11 Oct 1999 | |
| Gabriel Michael | born 7 Oct 1997 | |
| Scott | ||
| PATTERSON | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Alexander | ||
| Bessie C. | born 19 Apr 1885, Osgood, Ripley, Indiana, USA | |
| Edgar | born 6 Jan 1888, Osgood, Ripley, Indiana, USA | |
| Eula Mabel | born 8 Oct 1886 | died 22 Mar 1961 |
| Galbraith | born 1767, Pennsylvania, USA | died 26 Feb 1801, Williamsport, Northampton, Pennsylvania, USA |
| Harvey | ||
| Helen | born 2 Feb 1884, Osgood, Ripley, Indiana, USA | |
| Isabella Patterson | ||
| Jessie | ||
| John | born 1770, Pennsylvania, USA | died Abt 1840, Miami County, Ohio, USA |
| Mary Kay | born Abt 1859 | |
| Robert | born 1829, Miami County, Ohio, USA | died Abt 1868, Iowa City, Johnson, Iowa, USA |
| Thomas Jerome | born Abt 1861 | |
| Thomas | ||
| Thompson | ||
| PATTON | ||
| Anne | born 1887 | |
| Beatrice "Bee" | born 1911 | |
| Benjamin Wilson | born Abt 1966 | |
| Buryl D. | born Abt 1896 | |
| Carol M. | born Maine, USA | |
| George Smith "Frenchy" Jr. | born 30 Sep 1856, Charleston, Kanawha, West Virginia, USA | died Jun 1927, Los Angeles, Los Angeles, California, USA |
| George Smith III (General,) | born 11 Nov 1885, San Gabriel, Los Angeles, California, USA | died 21 Dec 1945, Heidelberg, Germany |
| George Smith IV (Major General,) | born 24 Dec 1923 | died 27 Jun 2004, Hamilton, Essex, Massachusetts, USA |
| George Smith Sr. (Brigadier General,) | born 26 Jun 1833, Fredericksburg, Fredericksburg (city), Virginia, USA | died 19 Sep 1864, Winchester, Winchester (city), Virginia, USA |
| George Smith V | ||
| Helen | ||
| Kelly | ||
| Margaret Georgina (Mother,) | born Abt 1954 | |
| Mary Elizabeth | born Abt 1825, Alabama, USA | |
| Minnie Myrtle | born 28 Sep 1881, Marshall County, Illinois, USA | died 26 Mar 1954, Monticello, White, Indiana, USA |
| Minnie | ||
| Richard E. | ||
| Robert Holbrook | ||
| Ruth Ellen | born 28 Feb 1915 | died 25 Nov 1993, South Hamilton, Essex, Massachusetts, USA |
| PAUGH | ||
| ? | ||
| Ida | born Abt 1891, Taylor County, Iowa, USA | |
| PAUL | ||
| Clinton E. "Clint" | born 3 Dec 1896 | died 29 Jun 1981, <Oak Ridge Cemetery (Malvern, Hot Spring, Arkansas, USA)> |
| Gus | born 2 Sep 1897 | died Jul 1978 |
| Ken | ||
| Vernice | ||
| PAULSDATTER | ||
| Herbjorg | ||
| Ingirid | ||
| Ragnhilda | ||
| Thora | ||
| PAULSSON | ||
| Hakon Earl or Orkney | died 1126 | |
| PAWLOW | ||
| Ann Catherine | ||
| Steven Ray | ||
| PAXTON | ||
| Floy Lee | born 15 May 1895 | died 25 Oct 1973, <Lono Cemetery (Lono, Hot Spring, Arkansas, USA)> |
| PAYNE | ||
| Connie | ||
| Douglas | ||
| Eliza | ||
| Ellen | born 17 Oct 1836, Linn County, Missouri, USA | died 21 Dec 1908, Stillwater, Payne, Oklahoma, USA |
| Jeanette Clarise | ||
| Ray | ||
| Sarah | died Feb 1863 | |
| Susan | ||
| PAYNTER | ||
| ? | born Abt 1781 | |
| PAYTON | ||
| Henrietta | born 4 Sep 1906, Bloomington, Monroe, Indiana, USA | died 12 Oct 1974, Bloomington, Monroe, Indiana, USA |
| Susan Charlene "Penny" | ||
| PEACE | ||
| ? | ||
| PEACHEY | ||
| Sanford | ||
| PEARCE | ||
| Matthew (Col.) | born Cecil County, Maryland, USA | |
| PEARL | ||
| Elizabeth | born 1863, Berlin, Somerset, Pennsylvania, USA | died Bef 1948, Berlin, Somerset, Pennsylvania, USA |
| PEARSON | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Carmen Yvette | ||
| Jerry Jonathan Jr. | died 1 Nov 1959 | |
| Jerry Jonathan Sr. | born 9 Jul 1940 | died 15 Mar 1981 |
| Jimmy Brian | ||
| John Levi | born 7 May 1868 | died 19 Oct 1933, Faulkner County, Arkansas, USA |
| Lewis Jonathan | born 17 Nov 1917 | died 14 Sep 1984, Texas, USA |
| Lucille | ||
| Ophelia | ||
| PEBLEY | ||
| Ada Mae | born 13 Dec 1906 | died 19 Jul 1996, Saint Cloud, Osceola, Florida, USA |
| Carol | ||
| Clair L. | born 19 Apr 1927 | died 19 Feb 1946 |
| Cora Alberta | born 14 Nov 1877 | died 4 Jan 1959 |
| Edna | born 1925 | |
| Ethel | born 16 Nov 1917 | died 12 Apr 1984, Altoona, Blair, Pennsylvania, USA |
| Merle | born 21 Dec 1911 | died 21 Sep 1978, Sandusky, Erie, Ohio, USA |
| Oliver | born 25 Mar 1883 | died 27 Nov 1970, Central City, Somerset, Pennsylvania, USA |
| Paul | born 11 Feb 1905 | died 25 May 1975 |
| Ralph | born 18 Jun 1913 | died 31 Oct 1989 |
| Ruth | born 6 Apr 1916 | died 23 Oct 1993, Johnstown, Cambria, Pennsylvania, USA |
| Wilson A. | born 27 Oct 1903, Shade Township, Somerset, Pennsylvania, USA | died 23 Jan 1997, Somerset, Somerset, Pennsylvania, USA |
| PEBLY | ||
| Frank | born 10 May 1908 | died 9 Aug 1987, Windber, Somerset, Pennsylvania, USA |
| PEDEN | ||
| Agnes | died Feb 1960 | |
| PEEL | ||
| Richard | ||
| PEELER | ||
| Abram | born 1870, Illinois, USA | died 27 Jun 1870, Johnson County, Illinois, USA |
| Alexander Julus | born Abt 1869, Illinois, USA | |
| Annie | born Abt 1878, Illinois, USA | |
| Arthur | born Abt 1863, Illinois, USA | |
| Cynthia J. | born Abt 1865, Illinois, USA | |
| Ethel | born 23 Oct 1882, Johnson County, Illinois, USA | died 9 Dec 1882, Johnson County, Illinois, USA |
| Jacob C. | born 13 Oct 1871, Illinois, USA | died 19 Aug 1948, Marion, Williamson, Illinois, USA |
| Jacob Calvin | born 22 Jul 1839, North Carolina, USA | died 3 Dec 1901, <West Eden Cemetery (Johnson County, Illinois, USA)> |
| John | born Abt 1876, Illinois, USA | |
| Lewis Glen | born 10 Mar 1897, Illinois, USA | died 23 Jul 1897, Illinois, USA |
| Oma | born Abt 1873, Belknap, Johnson, Illinois, USA | |
| Roy | born 29 Nov 1893, Illinois, USA | died 13 Dec 1893, Illinois, USA |
| PELHAM-CLINTON | ||
| Emily Lady of Newcastle | born 28 Mar 1863, London, Greater London, England | died 23 Dec 1919, Rome, Lazio, Italy |
| PELLS | ||
| ? | born Abt 1824 | |
| PEMBERTON | ||
| ? | ||
| Ann Elizabeth | born Abt 1834 | |
| Emma | ||
| Mark | ||
| PENCE | ||
| ? | born Abt 1892 | |
| ? | ||
| PENDER | ||
| Robert Cecil | born 2 Nov 1851, Coffee County, Tennessee, USA | died 5 Dec 1931, Abilene, Taylor, Texas, USA |
| PENDLEY | ||
| Mary Lee | ||
| PENLAND | ||
| Elizabeth Thresha | born 4 Apr 1867, Macon County, Missouri, USA | died 13 Apr 1939, Bucklin, Linn, Missouri, USA |
| John Alexander | born Abt 1853 | |
| PENNEL | ||
| Margaret | ||
| PENNELL | ||
| Rebecca | born Abt 1762 | |
| PENNER | ||
| Faye | ||
| PENNEY | ||
| Ira Marion | ||
| Kenneth Graham | born Cir 1911 | |
| Lyndall | ||
| PENNINGTON | ||
| Dewey | born 24 Jun 1908 | died 27 Nov 1976, <Rest Haven Memorial Gardens Cemetery (Malvern, Hot Spring, Arkansas, USA)> |
| Frances | born Abt 1621, Accomack County, Virginia, USA | died Abt 1654, Northampton County, Virginia, USA |
| James D. | ||
| Marily Sue | ||
| PENROD | ||
| Edna Zoe | born 24 Feb 1891, Paint Township, Somerset, Pennsylvania, USA | died 15 Jul 1976, Paint Township, Somerset, Pennsylvania, USA |
| Elsie | born 21 Mar 1906 | |
| PENTER | ||
| Joseph | born 17 Nov 1786, Virginia, USA | died 24 May 1883, Missouri, USA |
| Joseph | born Abt 1800 | |
| Lemuel | ||
| Mary E. | born 1821 | |
| Nancy | born 13 Sep 1816, Tennessee, USA | died 9 Jan 1889, Macon County, Missouri, USA |
| PEOPLES | ||
| ? | ||
| PEPPER | ||
| Frances | born Abt 1900 | |
| Willie | born Abt 1876 | |
| PERDUE | ||
| Lambert G. | born 1805, Maryland, USA | |
| Lemuel | born 1859 | |
| Mary E. | born 1858 | |
| PERILL | ||
| ? | ||
| PERKINS | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Charles David | born 28 May 1980, Rockford, Winnebago, Illinois, USA | died 28 May 1980 |
| Charles Wade | born 20 Sep 1988, Gastonia, Gaston, North Carolina, USA | died 20 Sep 1988 |
| Eleanor Ann | born 29 Oct 1925, Minnesota, USA | died 28 Sep 2005, Nampa, Canyon, Idaho, USA |
| Eleanor | born Abt 1803, Kentucky, USA | died Abt 1842 |
| Gary | ||
| Johanna Mary | ||
| Jordan Faye | born 12 Jul 1989 | |
| Judy Rose | ||
| Justin | born 25 Jan 1986 | |
| Michael | ||
| Sara E. | born 5 Jul 1850, Sullivan County, Missouri, USA | died 13 Apr 1874, <Lindley Cemetery (Lindley, Sullivan, Missouri, USA)> |
| PERLEY | ||
| ? | ||
| PERRIN | ||
| Charles Lee | ||
| PERRY | ||
| ? | ||
| Bonnie Jeanette | born 13 Jun 1929, San Jose, Santa Clara, California, USA | |
| PERSHELL | ||
| ? | ||
| PETER | ||
| Pearl | born 7 Jun 1885 | died 11 Jul 1972, <Locust Valley Cemetery (Duncan Township, Sullivan, Missouri, USA)> |
| PETERS | ||
| Columbus Page | ||
| Dorothy Mae "Dottie" | born 18 Oct 1954, Dinuba, Tulare, California, USA | |
| Essie A. | born 1886, Missouri, USA | died 1969, Sullivan County, Missouri, USA |
| Gilbert Timothy | ||
| Jennie Etta | ||
| Jess | ||
| John Earl | born 23 Jun 1923, Hugo, Choctaw, Oklahoma, USA | |
| Lenore | ||
| Mathias Carl | born 27 Mar 1880, Grevenmacher, Grevenmacher, Luxembourg | died 25 Nov 1926, De Queen, Sevier, Arkansas, USA |
| Paul | ||
| Samantha Darlene | born 1 Nov 2000, Springfield, Greene, Missouri, USA | |
| Thomas | ||
| PETERSHEIM | ||
| Christian | born 30 Jan 1826, Somerset County, Pennsylvania, USA | died 6 Feb 1897, Preston County, West Virginia, USA |
| Gideon C. | born 9 Mar 1861, Bingamon, Marion, West Virginia, USA | died 30 Mar 1932, Somerset County, Pennsylvania, USA |
| Jonas C. | born 25 Jun 1865, Preston County, West Virginia, USA | died 6 Feb 1937 |
| Leah | born 31 Aug 1867, Preston County, West Virginia, USA | died 17 Nov 1945, Augusta County, Virginia, USA |
| Leroy | ||
| Levi | born 4 Jun 1859 | died 2 Feb 1884 |
| Lovina | born 27 Jan 1853 | |
| Lydia | born 6 Dec 1854, Pennsylvania, USA | died 5 Jul 1931, Broad Creek, Sussex, Delaware, USA |
| Mary | born 15 Aug 1856, Cambria County, Pennsylvania, USA | |
| Noah C. | born 3 Apr 1862, Bingamon, Marion, West Virginia, USA | died 6 Jan 1938 |
| Tobias C. | born 30 Aug 1851, Pennsylvania, USA | died 27 Aug 1927, Holmes County, Ohio, USA |
| PETERSON | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Brian | ||
| Charlie | born Abt 1899, Cooperstown, Griggs, North Dakota, USA | |
| Elizabeth | born 3 Feb 1830, Richland Township, Cambria Pennsylvania, USA | died 5 Feb 1916, Conemaugh Township, Somerset, Pennsylvania, USA |
| Hannah | born 1793, Stonycreek Township, Somerset, Pennsylvania, USA | died After 1830, Stonycreek Township, Somerset, Pennsylvania, USA |
| Harry Arthur | ||
| Kristin | ||
| Margaret Louthan | born 1841, Virginia, USA | |
| Stacy Eileen | ||
| Tina | ||
| PETITT | ||
| ? | ||
| PETKA | ||
| Karen | ||
| PETRARCA | ||
| Mary Ann | born 21 May 1954, Vandergrift, Westmoreland, Pennsylvania, USA | |
| PETRIE | ||
| Daisy | born 23 Dec 1888 | died Jun 1980, Escondido, San Diego, California, USA |
| PETRISCAK | ||
| Andrew | ||
| PETROSS | ||
| Cleaver Lee | born 1 Jun 1916 | died 13 Jan 2001, Plano, Collin, Texas, USA |
| John C. | born 1883 | died 1957, <Lono Cemetery (Lono, Hot Spring, Arkansas, USA)> |
| John Cleaver | born 1959 | died 1982 |
| Maxine | born 1919, Hot Spring County, Arkansas, USA | died 1968, <Lono Cemetery (Lono, Hot Spring, Arkansas, USA)> |
| PETTIGREW | ||
| Jess | ||
| PETTIT | ||
| ? | ||
| PETTY | ||
| Susan | born 1853 | died 1884 |
| PHARISS | ||
| Noveta | born 2 Feb 1935, Monett, Barry, Missouri, USA | |
| PHELPS | ||
| ? | ||
| PHIFER | ||
| Gary | ||
| Julia | born 1852, Mansfield, De Soto, Louisiana, USA | died 12 May 1931 |
| PHILHART | ||
| ? | ||
| PHILIBIN | ||
| Kris | ||
| PHILIPOT | ||
| Homer Vance | ||
| PHILLIPS | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
