|
Names |
Born |
Died |
AAGESEN | ||
Julie | ||
ABBOTT | ||
? | born 18 Jan 1878, Cades Cove, Blount, Tennessee, USA | died 3 Feb 1878 |
Absolom | born 25 Jun 1869 | |
John Alexander | born 31 May 1947 | died 10 Jan 1990, Oklahoma City, Oklahoma, Oklahoma, USA |
John | born 27 Oct 1863, Cades Cove, Blount, Tennessee, USA | |
Joseph | born 7 May 1875, Cades Cove, Blount, Tennessee, USA | died 30 Jul 1887 |
Martha | born 6 Dec 1883, Cades Cove, Blount, Tennessee, USA | |
Mary Caroline | born 26 Aug 1866, Cades Cove, Blount, Tennessee, USA | |
Mary Ellen | born 8 May 1879, Missouri, USA | died 20 Sep 1959, Mankato, Blue Earth, Minnesota, USA |
Nancy Jane | born 16 Jun 1879, Cades Cove, Blount, Tennessee, USA | died 15 Dec 1959, Riverside, Riverside, California, USA |
Noah Richard | born 17 Feb 1836, Wear Valley, Sevier, Tennessee, USA | died 9 Mar 1921, Townsend, Blount, Tennessee, USA |
Rachel Clementine | born 8 Sep 1861 | |
Sallie | born 10 Aug 1889, Cades Cove, Blount, Tennessee, USA | |
William R. | born 10 May 1872, Cades Cove, Blount, Tennessee, USA | |
ABERNATHY | ||
Gib W. | born 26 Oct 1886 | died 31 Aug 1963, <Smith Cemetery (Bradley County, Arkansas, USA)> |
Jill | ||
ABFALL | ||
? | ||
ABOKHAIR | ||
Andrew John | born 10 Jun 1986, Dallas, Dallas, Texas, USA | |
John Kalill | born 25 May 1956, Beirut, Beyrouth, Lebanon | |
ABRAMS | ||
Cynthia Sue | ||
Dorthea | ||
John Howard | ||
ABSHER | ||
Loretta | ||
ACUFF | ||
? | ||
? | ||
? | ||
Marvin Clifford | born 16 Jul 1928, Evansville, Vanderburgh, Indiana, USA | died 14 Oct 2001, Murray, Calloway, Kentucky, USA |
ADAIR | ||
Amy | born 12 Jan 1888, Illinois, USA | died 13 Oct 1961, Yolo County, California, USA |
ADAMO | ||
? | ||
ADAMS | ||
? | ||
? | ||
? | ||
? | ||
Ann | ||
Charles Ray | ||
Dorothy | born 16 Jan 1833, Hanover, Niedersachsen, Germany | died 5 Jun 1901, McLennan County, Texas, USA |
Elijah | born 1843, Blount County, Tennessee, USA | |
Elisha William | born Abt 1872, Ellis County, Texas, USA | |
Eloise | born 30 Dec 1888, Lebam, Pacific, Washington, USA | died 1914, Lebam, Pacific, Washington, USA |
Harriet Ann | born Abt 1855 | |
Hazel | born 11 Sep 1892, Lebam, Pacific, Washington, USA | died Washington, USA |
Ida Vernell | born 10 Apr 1895, Crab Orchard, Lincoln, Kentucky, USA | died 17 Mar 1978, Oklahoma City, Oklahoma, Oklahoma, USA |
John | born 7 May 1866, Mendota, La Salle, Illinois, USA | died 28 Sep 1943, Lebam, Pacific, Washington, USA |
Johnson | born 1845, Blount County, Tennessee, USA | |
Larry Ray | ||
Lena Maud | born 10 Feb 1899, Delta, Keokuk, Iowa, USA | died 12 Jun 1972, Sigourney, Keokuk, Iowa, USA |
Mary Ann Pauline | born Abt 1827 | |
Myrtle Alice | born 26 Feb 1894, Lebam, Pacific, Washington, USA | died 30 Oct 1950, Portland, Multnomah, Oregon, USA |
Nara Celeste | born 26 Sep 2007, Greensboro, Guilford, North Carolina, USA | |
Nyoka Rose | ||
Osee | born 14 Apr 1890, Parson Creek Township, Linn, Missouri, USA | died 4 Apr 1978, Santa Maria, Santa Barbara, California, USA |
Phyllis | ||
Preston | born 1826, Blount County, Tennessee, USA | |
Rebecca | born 1848, Blount County, Tennessee, USA | |
Russell Clayton | born 9 Apr 1975, Greensboro, Guilford, North Carolina, USA | |
Tom | ||
Tonia "Toni" Lee | ||
William | born 1846, Blount County, Tennessee, USA | |
William | born Abt 1854 | |
ADCOCK | ||
Thomas | ||
ADDLEMAN | ||
Helen L. | ||
ADDY | ||
Tillman | ||
ADKINS | ||
Anothy David | born 1966 | |
David Eugene | ||
Kenneth V. | born 1937 | |
ADKISON | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
Elbert Jesse | born 25 May 1910, Turner County, Georgia, USA | died 24 Apr 1978 |
ADOLPH | ||
? | ||
Cheryl Linda | ||
Jeffrey Lynn | ||
Michael Lyndell | ||
AGEE | ||
? | ||
? | ||
Georgene Kay | ||
Jeffrey Robert | ||
Judy Elizabeth | born 5 May 1949 | |
Karen Lynn | ||
Kimberley Suzanne | ||
Loren Gallaway | born 20 Dec 1892, McMinnville, Yamhill, Oregon, USA | died 17 Dec 1971, Benton County, Oregon, USA |
Lucille | ||
Lucretia Lorene | born 4 Mar 1924, Ashland, Jackson, Oregon, USA | |
Mary Iona | born 24 Nov 1909, Willow, Dallas, Arkansas, USA | died 17 May 1971, Pine Bluff, Jefferson, Arkansas, USA |
Olarhea | ||
Susan Diane | ||
Ted | born 11 Nov 1912 | died 10 Aug 1951, <Cypress Cemetery (Willow, Dallas, Arkansas, USA)> |
Vernon | ||
Wallace Clifford | born 5 Apr 1926, Ashland, Jackson, Oregon, USA | died 25 Aug 1996, Albany, Linn, Oregon, USA |
Wanda | ||
William Jackson | born 12 Jan 1929 | |
William | born 4 Mar 1868 | died 21 May 1939, <Cypress Cemetery (Willow, Dallas, Arkansas, USA)> |
AGNEW | ||
Alma | born 1879, Vanceburg, Lewis, Kentucky, USA | |
Bertram E. | born 1 Dec 1880, Vanceburg, Lewis, Kentucky, USA | |
Elsie J. | born 4 Jan 1876, Vanceburg, Lewis, Kentucky, USA | |
Mary E. | born 1874, Vanceburg, Lewis, Kentucky, USA | |
William Wilson | born 6 Jun 1838, Burlington, Des Moines, Iowa, USA | died 15 Jan 1892, Newport, Campbell, Kentucky, USA |
Wilson H. | born 21 Mar 1877, Vanceburg, Lewis, Kentucky, USA | |
AIKINS | ||
Garrison S. | born 1836, Maryland, USA | |
AIKMAN | ||
Hattie M. | born Abt 1866 | |
AINSWORTH | ||
? | ||
AKIN | ||
? | born 25 Jan 1880, Valley Mills, Bosque, Texas, USA | died 3 Feb 1880, Valley Mills, Bosque, Texas, USA |
Alice E. | born 15 Mar 1870, Saline County, Arkansas, USA | |
Button Housely | born 6 Sep 1885 | |
David | born 1848 | |
David | born Jul 1893 | died 6 Aug 1922, Arkansas, USA |
Edward Enos | born Feb 1888 | died 1 Sep 1953, Garland County, Arkansas, USA |
Edward Jr. | born 5 Oct 1852, Saline County, Arkansas, USA | died 20 Mar 1912 |
Edward Sr. | born 1810, New York, USA | died 1864, Marble Township, Garland, Arkansas, USA |
Effie | born 1 Jun 1900 | |
Ellen | born 11 Apr 1862, Saline County, Arkansas, USA | died 29 Mar 1943, Anson, Jones, Texas, USA |
Enos Thomas | born 5 Dec 1836, Marble Township, Garland, Arkansas, USA | died 13 Jun 1923, Lamesa, Dawson, Texas, USA |
Eva "Effie" | born Apr 1893 | |
Evaline | born Abt 1847, Saline County, Arkansas, USA | died 1884 |
Frances | born 23 Oct 1860, Marble Township, Garland, Arkansas, USA | died 1861, Marble Township, Garland, Arkansas, USA |
Gip | born 25 Jan 1880, Valley Mills, Bosque, Texas, USA | died 9 Nov 1950, Albuquerque, Bernalillo, New Mexico, USA |
Hettie | born Abt 1885 | |
Jane | born Abt 1843, Saline County, Arkansas, USA | |
John King | born 5 Nov 1854, Saline County, Arkansas, USA | died 18 Feb 1925, Garland County, Arkansas, USA |
John | born Abt 1885 | |
Josaphus | born 12 Jun 1850, Marble Township, Garland, Arkansas, USA | died 21 Jun 1935 |
Josie | born Mar 1887 | |
Laura Bell | born 15 Mar 1870, Saline County, Arkansas, USA | died 7 Nov 1928, <Talley Cemetery (Garland County, Arkansas)> |
Laura | born 27 Aug 1864, Saline County, Arkansas, USA | died 30 Jul 1936, Big Spring, Howard, Texas, USA |
Loma | born Jan 1891 | |
Lydia Ellen | born Abt 1856 | |
Martha | born 1847 | |
Mary S. | born 1841 | |
Mit | born 27 Dec 1875, Texas, USA | died 23 Dec 1936, Mountainair, Torrance, New Mexico, USA |
Mittie Bell | born 31 Oct 1887, Arkansas, USA | died 11 Jan 1975, Yavapai County, Arizona, USA |
Myrtle Belle | born 20 Feb 1889, Hot Spring County, Arkansas, USA | died 20 Jun 1955, Indiana, USA |
Samuel L. | born 19 Dec 1838, Marble Township, Garland, Arkansas, USA | died 13 Jul 1864, Marble Township, Garland, Arkansas, USA |
Samuel Lacey | born 11 Feb 1892, Arkansas, USA | died 9 Jul 1978, Yavapai County, Arizona, USA |
Thomas | born 25 Dec 1882, Marble Township, Garland, Arkansas, USA | died Aug 1976 |
Vander | born 20 May 1890 | |
Vera | born 12 Mar 1897 | |
Victoria | born 21 Oct 1894 | died 17 Aug 1975, Prescott, Yavapai, Arizona, USA |
William Edward | born 13 Jan 1908 | died 1 Aug 1997, Phoenix, Maricopa, Arizona, USA |
ALBERSON | ||
? | ||
? | ||
? | ||
? | ||
? | ||
Joseph | born Abt 1805 | |
ALCOCK | ||
John | born Abt 1745, Sussex County, Delaware, USA | died 1784, Kent County, Delaware, USA |
ALDRICH | ||
? | ||
ALDRIDGE | ||
? | ||
Ethel Mae | born 30 Jul 1918, Greene County, Tennessee, USA | died 6 Mar 1990, Fulton County, Georgia, USA |
Ruth | ||
ALEXANDER | ||
? | ||
? | ||
? | ||
? | ||
? | ||
Elva | born Abt 1887, Massac County, Illinois, USA | |
James King | ||
Mary | ||
William Elgin | born Abt 1898, Missouri, USA | died Linn County, Missouri, USA |
William | ||
ALGEO | ||
Thomas Curren | born 24 Jul 1873, Sutter County, California, USA | died 16 Mar 1964 |
ALLASIO | ||
? | ||
ALLBRITTON | ||
? | ||
David | ||
Paul | ||
Rebecca Ann | ||
Stephanie | ||
ALLEN | ||
? | ||
? | ||
Callie | born 26 Nov 2013, Tyler, Smith, Texas, United States | |
Carson Bradley | born 4 Feb 2007, Tyler, Smith, Texas, United States | |
Charles Kenneth | born 25 Jun 1932, Prairie Hill, Texas | died 8 Jun 2009, Palestine, Anderson, Texas, USA |
Desley | ||
Drew Daniel | ||
Elizabeth Ann "Ann" | born 17 Dec 1951, Sweetwater, Nolan, Texas, United States | |
Helen Frances | born 15 Jul 1917, Kansas City, Jackson, Missouri, USA | died 26 Mar 1987, Kansas City, Jackson, Missouri, USA |
James F. | born Abt 1880, Arkansas, USA | |
Jeremy Kenneth | born 26 Oct 1979, Corsicana, Navarro, Texas, United States | |
Jessie Morris | born 16 Mar 1906, Missouri, USA | died 22 Jan 1961, Missouri, USA |
Jewell Inez | born 28 Oct 1900, Van Zandt County, Texas, USA | |
John | ||
Jon Robert | ||
Kamryn Brooke | born 27 Nov 2009, Tyler, Smith, Texas, United States | |
Kimberley Claire | born 21 Jul 1998, Athens, Henderson, Texas, United States | |
Kitty "Renee" | ||
Laura Ann | ||
Leslie Lenzy | born 12 Sep 1902, Van Zandt County, Texas, USA | died 30 Sep 1968 |
Mason Jared | born 14 Nov 1995, Palestine, Anderson, Texas, USA | |
Nellie | born Abt 1874 | |
Oda David | born 6 Aug 1898, Van Zandt County, Texas, USA | died 29 Jul 1920 |
Oleta | born 21 Mar 1912, Pauls Valley, Garvin, Oklahoma, USA | died 13 Nov 1973, Midland, Midland, Texas, USA |
Rhoda J. | born 1854 | |
Robert Dee | ||
Roy Francis | ||
Ruby Theresa | born 8 Nov 1919 | died 21 Dec 1978 |
William Kenneth "Bill" | born 22 Mar 1957, Mexia, Limestone, Texas, United States | |
William Virgle | born 23 Feb 1878, Van Zandt County, Texas, USA | died 5 Oct 1945, Santa Ana, Orange, California, USA |
William | ||
ALLISON | ||
Allen | ||
Anna | ||
Charles Arch | born Perkins, Payne, Oklahoma, USA | |
Samuel | born Abt 1785, North Carolina, USA | |
Stephanie Nicole | born 1997 | |
ALLMOND | ||
Nell | ||
ALLWINE | ||
Brenda Diane | born 24 Jan 1961 | |
ALMANY | ||
Robert | ||
ALMOND | ||
? | ||
Logan Idell | born 1 Sep 1988 | |
Shelby Jae | born 22 Nov 1991 | |
Vance Randall "Randy" | born 21 Apr 1962 | |
ALRIDGE | ||
? | ||
? | ||
ALSOP | ||
Katherine Arabell | born 25 May 1914, Los Angeles, Los Angeles, California, USA | |
ALSUP | ||
Barbara | born 26 Jun 1926, Bell, Los Angeles, California, USA | |
ALT | ||
Kristl | ||
ALTFATHER | ||
Levi | ||
ALTON | ||
Dan P. | ||
ALWINE | ||
? | ||
Elda J. | born 19 May 1892, Somerset County, Pennsylvania, USA | died 22 Apr 1987, Berlin, Somerset, Pennsylvania, USA |
Esther May | ||
Matilda | born 8 Apr 1847, Somerset County, Pennsylvania, USA | died 27 Feb 1911 |
Minnie May | born 20 Apr 1887, Conemaugh Township, Somerset, Pennsylvania, USA | died 13 Jun 1938, Conemaugh Township, Somerset, Pennsylvania, USA |
Simon J. | born 1 Jul 1876, Conemaugh Township, Somerset, Pennsylvania, USA | died 3 May 1942, Conemaugh Township, Somerset, Pennsylvania, USA |
AMADON | ||
Fulton V. | ||
AMICI | ||
Mark | ||
AMMONS | ||
Arlene | born 15 Dec 1925, Roby, Fisher, Texas, USA | died 17 Feb 2016, Snyder, Scurry, Texas, USA |
AMOFS | ||
Judith | born Jan 1713, New Kent, New Kent, Virginia, USA | |
AMSTERDAM | ||
? | ||
ANDERSON | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
Abner Chastain | born 7 Feb 1855, Blairsville, Union, Georgia, USA | died 21 May 1919, Westville, Adair, Oklahoma, USA |
Albert Scott | born 24 Aug 1899, Confluence, Somerset, Pennsylvania, USA | died 25 Dec 1964, Savannah, Chatham, Georgia, USA |
Betty Jane | ||
Betty Jean | ||
Carrie Elizabeth | born 22 May 1966, Lawrence, Douglas, Kansas, USA | |
Clarence | ||
Jane Fowler | born 20 Mar 1841, Jackson County, Missouri, USA | died 21 Jul 1888, Buckner, Jackson, Missouri, USA |
Jessica Dawn | ||
Joan | ||
John | ||
Karl P. | born Abt 1891, Frankford, Pike, Missouri, USA | |
Louise | born 1844 | |
Margaret | born 1752 | died 1809, Cumberland County, Pennsylvania, USA |
Martha Lynn | born 30 Oct 1947 | |
Nellie | born 15 Jun 1884, Blairsville, Union, Georgia, USA | died 15 Sep 1980, Denver, Denver, Colorado, USA |
Patricia | ||
Robert Carl | born 7 May 1963, Lawrence, Douglas, Kansas, USA | |
Robert J. | ||
Robert Marshall | born 3 Aug 1942, Kansas City, Jackson, Missouri, USA | |
Robert | ||
William | ||
ANDREWS | ||
Elizabeth Cameron | born 3 Feb 1926, Bryn Mawr, Allegheny, Pennsylvania, USA | |
Harvey | ||
Mark | born Abt 1790, Warren County, Kentucky, USA | |
Mary | born Abt 1840, Iowa, USA | |
Nancy Carrilin | born 14 Jul 1856, Tennessee, USA | died 5 Sep 1937, Grand Saline, Van Zandt, Texas, USA |
ANGUIANO | ||
Jesse Andres | born 17 Nov 2001, Visalia, Tulare, California, USA | |
Jesus Nabarette "Jesse" Jr. | born 27 Jul 1980, Modesto, Stanislaus, California, USA | |
ANKENY | ||
Olive | born 24 Feb 1898 | died 14 May 1988 |
ANNIBAL | ||
? | ||
? | ||
Stephen W. | born 11 Jul 1899, Genesee County, Michigan, USA | died 11 Feb 1984, Davison, Genesee, Michigan, USA |
ANTEBRINGER | ||
Anna Marie | born 9 Dec 1680, Treysa, Treysa, , Hessen, Germany | died 6 May 1737, Treysa, Treysa, , Hessen, Germany |
Simon | born Abt 1654, Germany | |
ANTHONY | ||
Catherine | born 16 Dec 1836, Washington County, Missouri, USA | died 11 Mar 1899, Spring Creek, Phelps, Missouri, USA |
APARICIO | ||
Hector Daniel | ||
APPERSON | ||
Beulah | born Abt 1907 | |
APPLEBY | ||
Cindy | ||
APPLEGATE | ||
Leona H. | born 29 Mar 1902 | died 28 Dec 1986, <Maysville Cemetery (Maysville, Mason, Kentucky, USA)> |
APPLETON | ||
Mollie | born 9 Mar 1879, Panola, Panola, Texas, USA | |
ARANT | ||
Sarah "Sallie" Angeline | born 1 Nov 1875, Troy, Pike, Alabama, USA | died 22 Apr 1961, Heber Springs, Cleburne, Arkansas, USA |
ARBOGAST | ||
Theresa Elizabeth | born 3 Sep 1943, White Sulphur Springs, Greenbrier, West Virginia, USA | |
ARCHER | ||
Reuben | ||
ARENTS | ||
Brandon | ||
Doug | ||
Jerica | ||
ARMSTRONG | ||
? | ||
Anna Lee | born 13 Sep 1926, Metropolis, Massac, Illinois, USA | |
Don | ||
James | ||
Julie | ||
Lucille Merx | ||
Lucy Elizabeth | born 1 Jan 1872 | died 10 Nov 1909, <Brush Creek Cemetery (Grant County, Arkansas, USA)> |
Mary Ann | born Abt 1877, Michigan, USA | |
Tammy | ||
ARNEY | ||
Betsy | born Abt 1808, Kentucky, USA | |
Jacob | born Abt 1778 | |
John | born Abt 1806, Kentucky, USA | died Davis County, Iowa, USA |
Sarah | born Abt 1808, Kentucky, USA | |
ARNOLD | ||
? | ||
Angelina Sue | ||
Donald | born 1958 | |
James M. (Dr.) | ||
Lyndsey Grace | born 1999 | |
Ross | ||
Timothy | ||
ARRINGTON | ||
? | ||
ARROWOOD | ||
Gurl | born Abt 1894 | |
ARS | ||
? | ||
ARTH | ||
? | ||
Breane | ||
ASBERRY | ||
Thomas | born Abt 1797 | |
ASBURY | ||
Calvin | born 22 Dec 1822, Fleming County, Kentucky, USA | |
Charles Henry | born 5 Jan 1832, Gibson County, Indiana, USA | |
Dully Ann | born 25 Nov 1825, Cincinnati, Hamilton, Ohio, USA | |
George Francis | born 14 Dec 1829, Gibson County, Indiana, USA | |
James Henry | born 19 Jan 1828, Gibson County, Indiana, USA | |
John LaFayette | born 22 Aug 1846, Lexington, Lafayette, Missouri, USA | |
Martha Jane | born 30 May 1836, Mount Carmel, Wabash, Illinois, USA | |
Mary Elizabeth | born 5 Apr 1834, Mount Carmel, Wabash, Illinois, USA | |
Robert Thomas | born 27 Jun 1843, Lexington, Lafayette, Missouri, USA | |
Sarah Ellen | born 30 Dec 1840, Lexington, Lafayette, Missouri, USA | |
Sarena Pamela | born 4 Aug 1838, Mount Carmel, Wabash, Illinois, USA | |
Thomas | born 9 Jan 1791, Kentucky, USA | died 20 Mar 1861, Barry, Clay, Missouri, USA |
William | born 30 Jan 1824, Fleming County, Kentucky, USA | |
ASH | ||
Dana | ||
Janet | ||
Russel | ||
Walter | ||
ASHBURN | ||
Joseph | died Mar 1782, Plymouth, , Devonshire, England | |
ASHCRAFT | ||
? | ||
Calvin | ||
Cindy | ||
Donna | ||
Joe C. | ||
Joe Edwin | ||
John Paul | ||
Richard | ||
Sheila Marie | ||
Trudy Ann Lashon | born 25 Jul 1976 | |
ASHCROFT | ||
Iona Cartwright | ||
ASHIRE | ||
? | ||
ASHLEY | ||
? | ||
Ruby Lea | ||
ASHTON | ||
Charles | ||
ASKEY | ||
Donald Wayne | born 18 Jun 1951 | |
Mary Beth | born 20 Mar 1954 | |
Richard W. | born 20 Dec 1923 | |
ATCHINSON | ||
Estella "Stella" | ||
Margaret | ||
ATCHISON | ||
Margaret | ||
ATCHLEY | ||
Carol | ||
Clay | ||
H. C. | ||
Homer C. | born 7 Oct 1905 | died 24 May 1989, Brown Springs, Hot Spring, Arkansas, USA |
ATKINS | ||
Anita | born 25 Dec 1949 | |
Constance Dawn "Connie" | born 20 Mar 1935 | |
David Vaun | born 31 Dec 1958 | |
Gladys Norine | born 18 Oct 1911, Canada | |
Ida Fay "Fay" | born 23 Jul 1917, Longview, Gregg, Texas, USA | died 20 Oct 1989 |
Jacob Gordon "Jake" | born 23 Jul 1885 | died 21 Jun 1975, Browning, Linn, Missouri, USA |
Larry Gene | born 21 Jun 1938, Albuquerque, Bernalillo, New Mexico, USA | |
Lynn | ||
Mary | born Abt 1659, Accomac, Accomack, Virginia, USA | died After 1727 |
Orvis Stephen "Steve" | born 20 Aug 1917, Tucumcari, Quay, New Mexico, USA | died 23 Jan 1970, Mexico |
Sheila Diane | born 2 Jan 1946, Albuquerque, Bernalillo, New Mexico, USA | |
Stephen Brian | born 21 Dec 1951 | |
Steven Lee "Stevie" | born 17 Oct 1942 | |
Vaun Barrows | born 20 Sep 1927, Florida, USA | |
Verle Herman "Herman" | born 8 Jun 1936 | died 18 Sep 1973 |
Verle Jacob | born 11 Feb 1910, Canada | died May 1984, Albuquerque, Bernalillo, New Mexico, USA |
ATKINSON | ||
Alice | born Oct 1880 | |
Clayton C. | born Jan 1889 | |
Dewey | born Jun 1898 | |
Dollie | born Mar 1892 | |
George Melvin | born Sep 1887 | |
Thomas E. | ||
Thomas Eldridge | born Jun 1885 | |
Veda | born 8 Nov 1907, Pickens County, South Carolina, USA | died 29 Jan 1959, Central, Pickens, South Carolina, USA |
ATTERBURY | ||
? | ||
? | ||
? | ||
? | ||
Lewis B. | born Abt 1925 | |
ATWELL | ||
Sarah Mabel "Sally" | born 21 Sep 1831, Kentucky, USA | died 5 Dec 1921, Excello, Macon, Missouri, USA |
ATWOOD | ||
Anthony David | born 22 Aug 1978 | |
Fred | born 16 Feb 1946 | |
Kerri Melisa | born 8 Sep 1974 | |
Mathew Chase | born 2 Jul 1982 | |
AUDRIE | ||
? | ||
Ellen | born 27 Jan 1903, Duquesne, Allegheny, Pennsylvania, USA | |
Frank Hiram | ||
James | born 11 Dec 1877 | |
AUGHTMAN | ||
Blanche | ||
AUGUST | ||
Robert | ||
AUGUSTINE | ||
Susanna | ||
Susanna | ||
AUKAMP | ||
? | ||
? | ||
? | ||
AUMILLER | ||
? | born 1900, Limeville, Greenup, Kentucky, USA | died 1900, <Greenlawn Cemetery (Portsmouth, Scioto, Ohio, USA)> |
? | born Abt 1903, Limeville, Greenup, Kentucky, USA | died Abt 1903, <Greenlawn Cemetery (Portsmouth, Scioto, Ohio, USA)> |
? | ||
Beulah Millicent | born 25 Sep 1901, Limeville, Greenup, Kentucky, USA | |
Harry Clinton | born 18 Oct 1874, Quincy, Lewis, Kentucky, USA | died 1 May 1962, Canfield, Mahoning, Ohio, USA |
Nellie Irene | born May 1904, Vanceburg, Lewis, Kentucky, USA | |
AUSTIN | ||
Anna Myrle | born 26 Oct 1931, Comanche County, Oklahoma, USA | |
Carol Margaret | ||
Frances | born 29 Feb 1924 | died Aug 1980, Coryell County, Texas, USA |
Glendon Spencer | ||
Mary E. | born 27 Jun 1880, El Dorado, Butler, Kansas, USA | |
Rica Ranuu | ||
Scott | ||
AUTIO | ||
? | ||
AVERETT | ||
Delbert Earl III | born 1885 | died 1 Jan 1939 |
Juanita | born 1919 | |
AVEY | ||
Debra Dale "Debbie" | ||
AWBREY | ||
Dorothy | born Cir 1685, Virginia, USA | died 1739, Prince William County, Virginia, USA |
John | born Abt 1650 | died 1692, Westmoreland County, Virginia, USA |
Richard | ||
AXLEY | ||
Elizabeth | died 1855 | |
AXTEL | ||
Robert | born Nov 1922 | |
AYALA | ||
Sancha de | born Abt 1356 | died 1418 |
AYCOCK | ||
Joe Morgan | born 21 Jun 1921 | died 8 Jan 1997, Ellis County, Texas, USA |
AYER | ||
Beatrice Banning | born 12 Jan 1886, Haverhill, Essex, Massachusetts, USA | died 30 Sep 1953, Hamilton Beach, Plymouth, Massachusetts, USA |
AYLETT | ||
Ann | born 1725, Westmoreland County, Virginia, USA | died Apr 1774, Wakefield, Westmoreland, Virginia, USA |
|
Page Origination
Date: 06-Jan-1998
|
This
Web Site was Last Updated on
06-Aug-2024
with Legacy
10.0 from Millennia
|
This Website is maintained
by David J. Hooker -- Copyright
1998-2024
|