|
|
Names |
Born |
Died |
| ZAEBST | ||
| Ella Naomi | born Abt 1896 | |
| George Franklin | born Abt 1872 | |
| ZAJIC | ||
| Keith Arnold Jr. | born 7 Aug 1966, Kansas City, Wyandotte, Kansas, USA | |
| Keith Arnold Sr. | born 30 Apr 1949, Kansas City, Jackson, Missouri, USA | |
| Wendi Nicole | born 19 Apr 1971, Kansas City, Jackson, Missouri, USA | |
| ZAPF | ||
| Charles | ||
| ZARAMBA | ||
| ? | ||
| ZAREFUSS | ||
| Carol | born 2 Oct 1940 | |
| Daniel | born 2 Mar 1909 | died 24 May 1990 |
| Donald | born 23 Feb 1946 | |
| Marjorie | born 7 Jan 1938 | |
| ZASTROW | ||
| Bessie Mae | born 27 Feb 1890, Texas, USA | died 19 Jan 1983 |
| ZEIGER | ||
| Heidi Joan | ||
| ZEIGLER | ||
| Aggie | ||
| John | born 5 Dec 1810, Stonycreek Township, Somerset, Pennsylvania, USA | died 1 Nov 1858, Stonycreek Township, Somerset, Pennsylvania, USA |
| Sarah | born 3 Nov 1808, Stonycreek Township, Somerset, Pennsylvania, USA | died 4 Feb 1893, <Walker Cemetery (Shanksville, Somerset, Pennsylvania, USA)> |
| ZEIMAN | ||
| ? | ||
| ZELLER | ||
| Ralph Hartman | born Sep 1877, Muncie, Delaware, Indiana, USA | died 12 Feb 1941 |
| Walter Stanley | born 20 Oct 1879 | died 11 Aug 1955 |
| William Sanford "Billy" | born 23 Apr 1855, Perkinsville, Madison, Indiana, USA | died 6 Feb 1884 |
| ZELLINGER | ||
| ? | ||
| ? | ||
| ZERFOSS | ||
| ? | ||
| ZIMMERMAN | ||
| ? | ||
| Andrew Neal | born 8 May 1936 | |
| Bradley Elwood | born 26 Nov 1961 | |
| Carl Joseph | born 15 May 1934 | |
| Charles Wesley Jr. | born 7 Nov 1926 | |
| Charles Wesley Sr. | born Oct 1897 | died 2 Oct 1935 |
| Cloyd W. | born 1 Mar 1891 | died 10 Dec 1966, Davidsville, Somerset, Pennsylvania, USA |
| David | ||
| Dennis W. | ||
| Donald D. | ||
| Donald | born 8 Feb 1941 | died 1 Apr 1996 |
| Dorothy Elaine | born 24 Sep 1928 | |
| Edna | born 17 Jul 1917 | |
| Elsie Branch | born 28 Mar 1899 | died 30 Oct 1990, <Lambertsville Cemetery (Stoystown, Somerset, Pennsylvania, USA)> |
| Elwood Reuben | born 9 Dec 1917 | died 30 May 1989 |
| Emma Elmira | born 25 Feb 1877 | died 18 Oct 1965 |
| Emma Jane | born 17 Aug 1920 | |
| Emma | born 27 Jul 1893 | died Dec 1989 |
| Ernest | born 12 Aug 1931 | died 26 Apr 1933 |
| Esther M. | born 26 Oct 1923 | died 3 May 1924 |
| Francis L. | born 11 Jun 1930 | died 10 Dec 1930 |
| Freeman N. | born 6 Oct 1895 | died 12 May 1911 |
| George Russell | born 1 Mar 1879 | died 24 Dec 1963 |
| Guy | born 18 May 1899 | died 10 Nov 1972 |
| Harold Ralph | born 3 Aug 1909 | died 14 Nov 1992 |
| Harry Luther | born 15 Jun 1904 | died 20 Oct 1996 |
| Henry Nelson | born 24 Aug 1866 | died 26 Mar 1944 |
| Ila | born 19 Mar 1919 | |
| Ira L. | born 29 Apr 1897 | died 4 Oct 1974 |
| Jacob Elmer | born 17 Apr 1874 | died 24 May 1955 |
| Jacob H. | born 24 Jan 1903 | died 17 Jan 1957 |
| James Clarence | born May 1900 | died 9 May 1970 |
| James Lester | born 2 Apr 1925 | died 10 Sep 1971 |
| James | born 4 Dec 1927 | |
| John Grant | born 28 Aug 1864 | died 8 Apr 1940 |
| June | born 18 Jun 1929 | |
| Kenneth Ray | born 19 Jul 1921 | |
| Lester Grant | ||
| Lester John | born 3 Nov 1909 | died 20 Feb 1994 |
| Lloyd | born 22 Jan 1923 | |
| Mabel June | born 23 Jun 1914 | died 21 Jun 1985 |
| Margaret Jane "Maggie" | born 27 Apr 1868 | died 3 May 1903 |
| Marian Grace | born 23 Jun 1904 | died 13 Mar 1993 |
| Marian Ware | ||
| Mary Catherine | born 6 Apr 1887 | died 5 Jan 1969 |
| Mary Lou | born 29 Nov 1918 | died 18 Nov 2001, Johnstown, Cambria, Pennsylvania, USA |
| Mary | born 5 Apr 1887 | died 27 Dec 1958 |
| Melvin | died Bef 1972 | |
| Merle Jay | born 26 Aug 1907 | died 17 Nov 1908 |
| Mervin | born 17 Jan 1910 | died 1 May 1995 |
| Minnie | born 1897 | died 1910 |
| Nathaniel "Nat" | born 14 Apr 1839 | died 1 Jul 1910 |
| Nathaniel Franklin | born 20 May 1872 | died 2 Dec 1940 |
| Noah Keener | born 15 Mar 1870 | died 14 Nov 1953 |
| Norman Henry | born Jun 1892 | |
| Oran R. | born 10 Jan 1918 | died 18 Sep 1984, Boswell, Somerset, Pennsylvania, USA |
| Paul Barron | born 11 Jan 1912 | died 15 Mar 1971 |
| Ralph | born 1913 | died 3 Feb 1945 |
| Ray | born 29 Apr 1902 | died 24 Sep 1952 |
| Reuben Elwood | born 24 Jan 1881 | died 4 Jan 1942 |
| Rhea | born 27 Dec 1909 | died 25 May 1996 |
| Robert Clair | born 1 Dec 1931 | |
| Roy | born 24 May 1930 | |
| Sadie Grace | born 22 Jul 1896 | died 31 Jul 1984 |
| Samuel | ||
| Sandy | ||
| Sarah Annie | born 6 Apr 1884 | died 25 Aug 1925 |
| Shirley | born 5 Jul 1940 | |
| Sue Ann | born 28 Jan 1989 | |
| Susan A. | born 14 Jan 1897 | died 24 Nov 1969 |
| Thomas | born 16 Jul 1924 | |
| Verna | born 22 Jan 1926 | died 3 Jun 1995 |
| Violet Pearl | born 10 Aug 1905 | died 27 Jun 1971 |
| Warren M. | born 22 Feb 1923 | |
| Wayne H. | born 22 Feb 1923 | |
| William D. | born 30 Oct 1889 | died 22 Sep 1957 |
| William Earl | born 19 Nov 1922 | died 20 Feb 1944 |
| William R. | born Feb 1929 | |
| William | born 13 Feb 1862 | died 19 Feb 1862 |
| William | ||
| ZIN | ||
| Eugene | ||
| ZINK | ||
| Earl John | born 23 Feb 1935, Lohman, Cole, Missouri, USA | |
| ZOHN | ||
| Otto | born Abt 1875 | |
| ZUBER | ||
| Clint | ||
| James Andrew | ||
| James | ||
| Kenneth | ||
| ZUFALL | ||
| Laura Gladys | born 29 Mar 1876, Somerset, Somerset, Pennsylvania, USA | died Aug 1955, Somerset, Somerset, Pennsylvania, USA |
| ZUG | ||
| Elizabeth Knoble | born Abt 1744, Berks County, Pennsylvania, USA | |
| ZUMALT | ||
| Gary | born 25 Apr 1952, Marshall, Saline, Missouri, USA | |
| ZWICK | ||
| Frank | born 21 Oct 1911 | |
| Gary | born 26 Aug 1960 |
|
|
|
Page Origination
Date: 06-Jan-1998
|
|
This
Web Site was Last Updated on
06-Aug-2024
with Legacy
10.0 from Millennia
|
|
This Website is maintained
by David J. Hooker -- Copyright
1998-2024
|