|
Names |
Born |
Died |
O’DAIRE | ||
? | ||
OAKLEY | ||
? | ||
OAKS | ||
Harve | ||
OAKSON | ||
? | ||
OATS | ||
Frances | born Abt 1847 | |
Tom | born Abt 1843 | |
OATTS | ||
Cleo Lanette | born 31 Oct 1904 | died Jul 1974, San Augustine County, Texas, USA |
O'BRIEN | ||
Jerry | ||
O'BRYAN | ||
? | ||
O'CONNER | ||
? | ||
O'CONNOR | ||
? | ||
O'DAY | ||
Ann M. | born Abt 1861 | |
ODELL | ||
Oliver | born Abt 1898, Oklahoma, USA | |
Vicki | ||
O'DELL | ||
? | ||
Dixie Arlene | born 21 Jan 1939 | |
ODOM | ||
? | ||
? | ||
? | ||
Mae | born 1 Feb 1909 | died May 1985, Mountain City, Johnson, Tennessee, USA |
OFFENHAUSER | ||
F. W. | born 1864, Quincy, Adams, Illinois, USA | |
OGDEN | ||
Archibold | born Abt 1880 | bur. Evergreen Cemetery (Red Oak, Montgomery, Iowa, USA) |
Bonnie Leona | born Abt 1906 | bur. Evergreen Cemetery (Red Oak, Montgomery, Iowa, USA) |
Charles Irwin | born Abt 1904 | |
OGELIVE | ||
Berry | born Abt 1873 | |
OGILVIE | ||
Emily Charlotte | died 22 Jan 1832 | |
OGLE | ||
? | ||
Brenda | ||
Charley | born 5 Aug 1906 | died 24 Sep 1970, <Miller's Cove Missonary Baptist Church Cemetery (Walland, Blount, Tennessee, USA)> |
Vita | born 13 Jun 1921, Tennessee, USA | |
O'HARA | ||
Dorothy | ||
John Wesley III | ||
John Wesley Jr. | born 18 Dec 1885, Blue Mound, Linn, Kansas, USA | died 27 Sep 1938, Kansas City, Wyandotte, Kansas, USA |
Mildred | ||
Nona Mae | born 3 Jul 1913 | |
Pauline "Pat" | ||
Raymond | ||
OHLER | ||
Dennis | ||
O'KEANE | ||
Ryan Christopher | ||
OLDHAM | ||
Jean | ||
Myrtle Ellen | born 31 Jan 1891, Chariton County, Missouri, USA | died 8 Feb 1975, Springfield, Greene, Missouri, USA |
O'LIEN | ||
Albert Dale | born 13 Aug 1942, Little Rock, Pulaski, Arkansas, USA | died 28 Nov 1963, Great Lakes, Lake, Illinois, USA |
Albert Jerome | born 10 Feb 1915, Omaha, Douglas, Nebraska, USA | died Dec 1981 |
Nancy Lee | born 9 Jul 1945, Little Rock, Pulaski, Arkansas, USA | |
Rodger Glenn | born 22 Mar 1948, Aberdeen, Harford, Maryland, USA | |
OLIVER | ||
? | ||
? | born Abt 1860, Missouri, USA | died Abt 1885, Montgomery County, Missouri, USA |
? | ||
? | ||
Barbara | ||
C. E. | born Abt 1833, Missouri, USA | |
Harry | born Abt 1881, Montgomery County, Missouri, USA | died Abt 1945-1950, Missouri, USA |
Nona Agnes | born 30 Jul 1880, Montgomery County, Missouri, USA | died 22 Feb 1945, Saint Joseph, Buchanan, Missouri, USA |
OLLAR | ||
Mike | ||
OLSEN | ||
Christopher Stephen | ||
Erik Bruce | born 1974 | |
Kimberly Ann | born 1977 | |
Marci | born 1980 | |
Stephen Bruce | born 1948 | |
Tyler | born 1981 | |
OLSON | ||
Bjarne Mathew | born 29 Sep 1959 | |
Bonita Jane | born 1 Feb 1950, Omak, Okanogan, Washington, USA | |
Daniel Jacob | born 15 Aug 1961, Omak, Okanogan, Washington, USA | |
Darlene Margarete | born 12 Feb 1951, Omak, Okanogan, Washington, USA | |
Deanna Jean "Dee Dee" | born 15 Aug 1961, Omak, Okanogan, Washington, USA | |
Sonja Lorree | born 12 Dec 1953, Omak, Okanogan, Washington, USA | |
Theodore John | born 26 Mar 1949, Omak, Okanogan, Washington, USA | |
Theodore M. S. "Ted" | born 21 May 1931, Roseau, Roseau, Minnesota, USA | |
OMIBUS | ||
Vera | ||
O'NEAL | ||
Amber | ||
Brian | ||
Carrie | ||
Catherine Rebecca Ann | born 19 Jan 1871, Dallas County, Arkansas, USA | died 9 Mar 1944, Wright City, McCurtain, Oklahoma, USA |
Keeleigh Elizabeth | born 8 Mar 1994, Pulaski County, Arkansas, USA | |
Olivia Brook | born 26 Dec 1996, Pulaski County, Arkansas, USA | |
ONESLAGER | ||
? | ||
? | ||
? | ||
ONSTEAD | ||
Albert Ray | ||
Bessie Ida | ||
C. A. | ||
Charles Lester | ||
Elmer Harold | ||
Elvie F. | ||
Ernest Emil | ||
Fern Elizabeth | ||
Grace E. | born 2 Mar 1910 | died 10 Oct 1971 |
Mearle Virgil | ||
Michael | born 7 Feb 1873 | died 12 Mar 1961 |
Minnie Pearl | ||
Nettie Margaret | ||
Nevada | born 1906 | died 3 Jun 1938 |
Roy W. | born 2 Aug 1915, Stonycreek Township, Somerset, Pennsylvania, USA | died 10 Dec 1993, Somerset, Somerset, Pennsylvania, USA |
Thelma | born 3 Apr 1940 | |
OPPERSDORFF | ||
? | ||
? | ||
ORAVEC | ||
William | ||
ORBISON | ||
James | born Chambersburg, Franklin, Pennsylvania, USA | |
O'RILELY | ||
Robert Charles | ||
ORMAN | ||
Etta | born Abt 1901 | |
ORMS | ||
Ovid | ||
ORMSBY | ||
? | ||
? | ||
ORNDORFF | ||
? | ||
Adam | born 18 Jul 1980 | |
Jason Eugene | born 15 Jun 1974 | |
Kenneth | ||
Michael James | born 5 Jan 1976 | |
ORR | ||
Alan Lee | ||
Alva Lee "Pete" Sr. | born 29 Apr 1908 | died 3 Jun 1974, <Brush Creek Cemetery (Grant County, Arkansas, USA)> |
Alva Lee Jr. | ||
Andrew Lee | ||
Christopher Alan | ||
Elluyne Belle | born 2 Dec 1923, Alabama, USA | died 10 Jun 1977, Fresno, Fresno, California, USA |
Ernest Wayne | ||
George Eugene | born 1 Nov 1927, Tremont, Itawamba, Mississippi, USA | died 12 May 1929, Donaldson, Hot Spring, Arkansas, USA |
Glenn Alan | ||
John Wesley | born 9 Dec 1874, Atkins, Pope, Arkansas, USA | died 28 Apr 1936, Warren, Bradley, Arkansas, USA |
Johnnie Elizabeth | born 5 Dec 1925, Itawamba County, Mississippi, USA | died 27 Jul 1991, San Antonio, Bexar, Texas, USA |
Lima Lucille | born 9 Jul 1921, Carthage, Dallas, Arkansas, USA | died 16 Sep 1922, Tremont, Itawamba, Mississippi, USA |
Mary Sue | born 27 Mar 1919, Princeton, Dallas, Arkansas, USA | died 11 Nov 1987, DeSoto, Dallas, Texas, USA |
Opal Faye | born 24 Dec 1930 | died 24 Dec 1930, <Brush Creek Cemetery (Grant County, Arkansas, USA)> |
ORRICK | ||
Newton | died 5 May 1887, Point Pleasant, Sussex Or Ocean, New Jersey, USA | |
Samuel Davenport | born 1795, Lancaster, Lancaster, Pennsylvania, USA | died 28 Mar 1850, Lancaster, Lancaster, Pennsylvania, USA |
ORRIS | ||
Mary | born 15 Jun 1837, Cambria County, Pennsylvania, USA | died 17 Jan 1889, Cambria County, Pennsylvania, USA |
ORSINI | ||
Teresa | born 1788 | died 1829 |
ORTHWEIN | ||
Gottlieb | ||
OSBORNE | ||
Belle Burnett | born 24 Dec 1891, Kingman County, Kansas, USA | |
Delores E. | born 25 May 1929, Sacramento, Sacramento, California, USA | |
Drucy Palmer | born 6 Oct 1863, Missouri, USA | died 27 Oct 1923, Placerville, El Dorado, California, USA |
Ellis Wilburn | born 12 Dec 1895, Kansas, USA | |
Harriet Newell | born 3 Jul 1889, Murdock, Kingman, Kansas, USA | |
Lakie Mae | born 9 May 1879, Virginia, USA | died 5 Dec 1959, Unionville, Putnam, Missouri, USA |
Leland Earl | born 23 Nov 1900, California, USA | |
Margery | born 12 Aug 1899, Spearville, Ford, Kansas, USA | |
Rebecca Eliza Joyce | born 14 Nov 1893, Kingman County, Kansas, USA | |
Silas Burnett | born 13 Aug 1900, Lafayette, Tippecanoe, Indiana, USA | |
Stephen Burnett | born 27 Sep 1857, New Hampshire, USA | |
Stephen Merritt | born 12 Aug 1899, Spearville, Ford, Kansas, USA | |
OSGOOD | ||
Ed | ||
OSLER | ||
? | ||
Richard Beal | born 1 Dec 1928 | |
OSMAN | ||
? | ||
? | ||
Louis | born Abt 1896, Sonoma County, California, USA | |
OSTERMAN | ||
Kerri Lynn | born 28 May 1963, Shelton, Mason, Washington, USA | |
OSTRING | ||
Peggy Lee | born 10 Jan 1951 | |
OSWALT | ||
? | ||
? | ||
? | ||
? | ||
Clarence | ||
Joanne | born 29 Mar 1937, Sidman, Cambria, Pennsylvania, USA | died 10 Mar 1985, Johnstown, Cambria, Pennsylvania, USA |
OSWELL | ||
Clifford Leland | born 19 Feb 1913, McCurtain County, Oklahoma, USA | |
OTT | ||
Alma | died 16 Mar 1975 | |
Effie | born 3 Jan 1895, Paint Township, Somerset, Pennsylvania, USA | died 18 Sep 1968, Windber, Somerset, Pennsylvania, USA |
Glenn E. | born 30 Oct 1922 | died 4 May 1982, <Berkey Brethren Cemetery (Windber, Somerset, Pennsylvania, USA)> |
Keith Montgomery | born 11 Dec 1937, Los Angeles, Los Angeles, California, USA | died 24 May 2021, Mountain View, Santa Clara, California, USA |
OTTE | ||
Henry | ||
OTTO | ||
Douglas "Doug" | ||
James "Jim" | ||
Richard Wayne "Rick" | ||
Sherry Ann | ||
OTTS | ||
Eliga Frank | born 10 Nov 1884 | died 30 Nov 1970, <Fairplay Cemetery (Benton, Saline, Arkansas, USA)> |
OUTTEN | ||
Elizabeth | born Abt 1706, Worcester County, Maryland, USA | died 13 Sep 1774, Worcester County, Maryland, USA |
OVERHOLTZER | ||
Magedlene | born 1753, Lancaster County, Pennsylvania, USA | died 1810, Somerset County, Pennsylvania, USA |
OVERSTREET | ||
Faith | born 20 Dec 1898, Linn County, Missouri, USA | died 19 Mar 1964, Linn County, Missouri, USA |
OVERTON | ||
Bobby | ||
Cletus | ||
Doland | ||
Doyle Lindon | born 27 Dec 1944, Malvern, Hot Spring, Arkansas, USA | died 3 Apr 2006, Malvern, Hot Spring, Arkansas, USA |
Frances L. | born 10 Jan 1889, Dallas County, Arkansas, USA | died 5 Jul 1971, Hot Spring County, Arkansas, USA |
Harold L. | born 7 Nov 1922 | died 17 Jan 1977, <New Hope Haven of Rest Cemetery (Rolla, Hot Spring, Arkansas, USA)> |
Havis H. | born 12 Apr 1916 | died 29 Sep 1992, <Shadowland Memorial Park Cemetery (Malvern, Hot Spring, Arkansas, USA)> |
Herman | ||
Mary Lee | ||
Rufus Huel | born 15 Jan 1895, Hot Spring County, Arkansas, USA | died 22 Dec 1988, Hot Spring County, Arkansas, USA |
OVERTURF | ||
Edna Francis | born 21 Jan 1939, Hot Spring County, Arkansas, USA | |
Henry | ||
Olen F. "Turf" | born 16 Jul 1903 | died 13 Jan 1972, <Lono Cemetery (Lono, Hot Spring, Arkansas, USA)> |
OVERTURF WIEDEMAN | ||
James Paul | born 15 Aug 1952 | |
OWCZARZAK | ||
Linda Ann | ||
OWEN | ||
Christene Vdean | ||
Harry Dole | ||
Mary Gladys | ||
Sandra Kay | ||
OWENS | ||
? | ||
? | ||
? | ||
? | ||
? | ||
Amber | ||
Charles Edison | born Abt 1912 | |
Chlora | born Abt 1886, Missouri, USA | died Siskiyou County, California, USA |
Edith May | ||
Harvey | born Abt 1883, Ethel, Macon, Missouri, USA | |
Leota | ||
Martha Eugenia | ||
Oscar | ||
Sharon | ||
William Albert | born 22 Nov 1879 | died 16 Aug 1933, Rose Bud, White, Arkansas, USA |
William Carthel | born 19 Sep 1910, North Little Rock, Pulaski, Arkansas, USA | died Jun 1975 |
OXLEY | ||
Kelly Sue | born 1970 |
|
Page Origination
Date: 06-Jan-1998
|
This
Web Site was Last Updated on
06-Aug-2024
with Legacy
10.0 from Millennia
|
This Website is maintained
by David J. Hooker -- Copyright
1998-2024
|