| . |
Names |
Born |
Died |
| YAEGER | ||
| Kimberly | ||
| YANCE | ||
| ? | ||
| ? | ||
| ? | ||
| David Taylor | born 24 May 1953 | died 24 May 1953 |
| E. J. | born 2 Nov 1918 | died 5 Apr 1997 |
| YARBROUGH | ||
| Bob | ||
| Jerry Lynn | born 21 Feb 1947 | |
| YATES | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Albert Newton | born Mar 1852 | died 27 Nov 1912 |
| Alberta Loretta | born 20 Feb 1918 | died Jan 1994 |
| Arthur Ellice | born 9 Jul 1922 | died 10 Nov 1996 |
| Beecham | born Abt 1895 | |
| Bessie Irene | born 7 Dec 1905 | died 6 Mar 1982 |
| Bettye Lou | born 10 Aug 1925 | |
| Burnice | born Oct 1910 | died 10 Oct 1953 |
| Catherine Alice "Alice" | born 18 Feb 1874 | died 2 May 1939 |
| Causada | born Jul 1878 | |
| Cecil | born 23 Jul 1907 | died 20 Jan 1974 |
| Charles | ||
| Charles Desmond | born 20 Mar 1912 | died 10 May 1994 |
| Charles Volney | born 14 Sep 1895 | died Bet 1925 and 1935 |
| Clarence Herbert Jr. | born Jun 1931 | died 1970 |
| Clarence Herbert Sr. | born 27 Feb 1888 | died 23 Dec 1981 |
| Dale Charles | ||
| David | ||
| Dennison Fulton Sr. | born 15 Sep 1910 | died 7 Feb 1970 |
| Dixie L. | born 21 Mar 1928 | |
| Doris Irene | born 1915 | died 1919 |
| Dorothy | born 1921 | |
| Earl Wayne | born 16 May 1915 | died 8 Sep 1999 |
| Edna | born 15 Sep 1900 | died 8 Feb 1992 |
| Effie Alma | born 26 Aug 1900 | died 16 Apr 1994 |
| Elizabeth | ||
| Elmer Fenter | born 12 Oct 1911 | died 14 Nov 1979 |
| Emma Nancy | born 9 Sep 1882 | died May 1965 |
| Ethel | born 16 Oct 1907 | died 11 Apr 1989 |
| Eva Mae | born 26 May 1905 | died 3 Jul 1994 |
| Evelyn | born 23 Feb 1923 | |
| Geneva Gertrude | born 27 Jul 1918 | |
| Gladys Rebecca | born 1924 | died 21 Jun 1944 |
| Harry Fletcher | born 25 Apr 1929 | died 16 Feb 2001 |
| Hattie J. | born Sep 1892 | died 2 Oct 1908 |
| Hershel David | born Dec 1932 | |
| Hewell | ||
| Horace Jewell | born 27 Mar 1890 | died 11 Jun 1962 |
| Ira Dwight | born Apr 1916 | died 20 Apr 1945 |
| James Albert | born 21 May 1917 | |
| James Dewitt | ||
| James K. | born 3 Jul 1871 | |
| Jamie Mae | born 16 Apr 1916 | died 15 Dec 1916 |
| Jerold Fuller | born 16 Nov 1927 | |
| Jewell Dewitt | born 21 Aug 1901 | died 11 May 1944 |
| John Fletcher | born 4 Feb 1885 | died 4 Feb 1939 |
| John M. | born 14 Mar 1884 | died 10 Jun 1967 |
| John Thomas | born 24 Dec 1868 | died 9 Feb 1919 |
| Johne Bess | born 3 Jan 1916 | |
| Joseph | born Mar 1887 | |
| Joseph Daniel (Rev.) | born 21 Nov 1921 | died 21 Feb 1985 |
| Joy | ||
| Julie Ann | ||
| Lela Omega | born 30 May 1922 | died 23 Aug 2000 |
| Lela Ruth | born 24 Oct 1900 | died 28 Oct 1990 |
| Lena | born 19 Jan 1902 | died 5 Feb 1987 |
| Lewis Jackson "Jack" | born 23 Sep 1845 | |
| Margie Annalee | born 28 Feb 1924 | died Sep 1994 |
| Mary E. | born Feb 1872 | |
| Mary Jo | ||
| Mary Kathleen | born 18 Sep 1926 | |
| Mary Nell | born 22 Oct 1912 | died 15 Oct 1967 |
| Porter Wayne | born Sep 1895 | |
| Robert | ||
| Robert Dean | ||
| Ruby | born 30 Dec 1903 | died 24 Dec 1981 |
| Sally Gwendolyn | born 7 Oct 1921 | died 5 Feb 1969 |
| Sarah Mabel | born 16 Apr 1920 | died 31 Jan 1992 |
| Thomas Foster | born 15 Feb 1876 | died 13 Nov 1911 |
| Verda | born 17 Jun 1890 | died 9 Mar 1989 |
| William Arthur | born 10 Jul 1875 | died 16 Feb 1940 |
| William M. | born 10 Nov 1857 | died 18 Sep 1931 |
| YAW | ||
| Earl | born 14 Apr 1916 | died 19 Nov 1998 |
| YEAGER | ||
| Abigail Sue | born 16 Aug 1999 | |
| Charles Walter Jr. | born 18 Oct 1942 | |
| Christine | ||
| John Edward | born 15 Mar 1922 | died 27 Feb 1998 |
| Johnny Edward | born 12 Aug 1953 | |
| Julia Richardson | born Apr 1868 | died 1966 |
| Kelley Lynn | born 12 May 1964 | |
| Kenneth Walter | born 1 Jun 1963 | |
| Milissa Dawn | born 9 Jul 1977 | |
| Nancy Jeanette | born 18 Dec 1950 | |
| YEATES | ||
| John | born 4 Jul 1720 | died 14 Feb 1795 |
| YEOMAN | ||
| ? | ||
| YERIGAN | ||
| Fred C. | born Abt 1897 | |
| YOCKEY | ||
| Georgia D. | born 3 Apr 1888 | died 29 Jan 1944 |
| Laura Alice | born 1 Oct 1879 | died 10 Jul 1959 |
| YODER | ||
| ? | ||
| ? | ||
| ? | ||
| ? | died Bef 1928 | |
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Abraham | born Abt 1866 | died Bef 1952 |
| Alretta | born 1 Feb 1905 | |
| Alva | ||
| Amelia | born 21 Jun 1832 | died 19 Jan 1898 |
| Andreas | born 12 Jul 1842 | died 16 Jun 1871 |
| Andrew | born 2 Feb 1872 | died 12 Sep 1960 |
| Anna | born 13 Nov 1837 | died 13 Nov 1912 |
| Anna | born 28 Feb 1913 | |
| Anna | born 3 Jul 1829 | died 18 Sep 1888 |
| Arlene Marie | born 24 Oct 1920 | |
| Barbara | ||
| Barbara | born 1725 | |
| Barbara | born 5 Mar 1831 | died 27 Feb 1908 |
| Beulah Fay | born 12 Aug 1914 | died 8 Aug 1917 |
| Catherine | born 18 Dec 1828 | |
| Christian | born Abt 1855 | |
| Christian | born 9 Oct 1827 | died 2 Apr 1868 |
| Christian L. | born 2 Apr 1799 | died 14 Mar 1872 |
| Clara Lorriene | born 25 Sep 1918 | |
| Clyde | ||
| David | born 3 Feb 1822 | died Sep 1829 |
| David A. | ||
| David C. | born 31 Aug 1817 | died 24 Nov 1887 |
| Dorothy | ||
| Elizabeth | ||
| Elizabeth | ||
| Elmer LaVern | born 27 Sep 1921 | |
| Elvin Emery | born 12 Nov 1907 | died 19 Nov 1907 |
| Francis Franklin | born 30 Aug 1913 | |
| Freeman | ||
| Gerald | born 26 Jul 1912 | |
| Glendora | born 25 Aug 1897 | |
| Hattie Millette | born 16 Apr 1893 | |
| Henry | ||
| Herman E. | born 20 Jun 1879 | died 23 Nov 1939 |
| Isaac | born Nov 1849 | died 1920 |
| Jacob H. | born 23 Dec 1867 | died 17 Mar 1960 |
| Jacob S. | born 7 Jul 1869 | died 15 Aug 1965 |
| Joel K. | born 5 Apr 1847 | died 12 Mar 1872 |
| John | born Abt 1852 | died 30 Apr 1857 |
| John C. | born 14 Aug 1824 | died 20 Oct 1876 |
| John E. | born 10 May 1882 | |
| Jonas S. | born 10 Aug 1855 | died 29 Apr 1941 |
| Jonathan | born 2 Sep 1835 | died 22 Jun 1886 |
| Joni | ||
| Joseph | ||
| Joseph | born Abt 1867 | died Bet 1941 and 1952 |
| Joseph J. | born 23 Aug 1873 | died 9 Feb 1916 |
| Joseph W. | born 1839 | died 28 Mar 1891 |
| Leah Magdelena | ||
| Leah Pearl | born 16 Jan 1912 | |
| Levi | born 8 Feb 1828 | died 1 Jul 1906 |
| Levi | born 27 Dec 1820 | died 25 Apr 1853 |
| Levi D. | born 17 Apr 1866 | died 6 Jan 1945 |
| Levi L. | born Abt 1862 | died After 1925 |
| Levi R. | born 3 Mar 1877 | died 1969 |
| Linnie Laura | born 28 Sep 1903 | died After 1980 |
| Lois J. | ||
| Louella Fern | born 18 Dec 1916 | died 9 Mar 1917 |
| Lydia | ||
| Lydia | born 6 Sep 1853 | |
| Lydia | born 18 Apr 1839 | |
| Mabel May | born 24 Oct 1908 | |
| Magdalena | born 9 Apr 1791 | died 22 Feb 1876 |
| Magdalena | born 23 Feb 1831 | died 30 Jul 1845 |
| Marion | ||
| Martha A. | ||
| Mary | born 1805 | |
| Mary | born 5 Feb 1857 | died 9 Mar 1932 |
| Mary Ann | born 7 Aug 1868 | died 28 Nov 1952 |
| Mary Elizabeth | born 28 Feb 1913 | died 1 Nov 1950 |
| Mary Elvira | born 25 Oct 1893 | died 22 Jun 1987 |
| Mary Irene | born 1 Dec 1910 | died 4 Aug 1999 |
| Morgan A. | born 13 Nov 1906 | died 11 May 1987 |
| Moses C. | born 16 Mar 1837 | died 13 Nov 1916 |
| Moses Daniel | born 13 Oct 1910 | died 16 Feb 1986 |
| Moses Robert | ||
| Myra Viola | born 14 Dec 1896 | died 16 Apr 1970 |
| Nate | ||
| Nellie B. | born 17 Apr 1900 | died 19 Jul 1989 |
| Nelson H. Jr. | ||
| Nelson H. Sr. | born 7 Jun 1894 | died 6 Apr 1976 |
| Nora | born 9 Nov 1892 | died 15 Jan 1893 |
| Olen Jr. | born 29 Aug 1919 | |
| Olen Sr. | born 14 Nov 1888 | died May 1984 |
| Paul | ||
| Pauline C. "Polly" | born 9 Dec 1881 | died 17 Nov 1972 |
| Rachel | born 10 Oct 1834 | died 21 Mar 1892 |
| Ralph | born 28 Feb 1914 | |
| Retha | born 5 Nov 1907 | died 13 Sep 1995 |
| Reuben C. | born 18 Apr 1858 | |
| Robert Aaron | born 24 May 1897 | died 7 May 1923 |
| Rubye Ruth | born 31 Aug 1909 | died 16 Mar 1928 |
| Rudolph | born Jun 1870 | died Bet 1941 and 1952 |
| Rufus T. "Popcorn" | born 24 May 1899 | died 20 Jul 1977 |
| Ruth L. | ||
| Samuel | ||
| Samuel K. | born 26 Sep 1833 | died 20 May 1914 |
| Samuel Y. | born 11 Oct 1834 | died 28 Nov 1914 |
| Sarah | born 4 Sep 1854 | died 13 Dec 1925 |
| Sarah | born 24 Apr 1841 | died 14 Mar 1892 |
| Slater Stephen | born 5 Nov 1900 | died 27 Jun 1918 |
| Solomon | born 27 Feb 1826 | died 31 Aug 1852 |
| Stephen D. | born 3 Aug 1868 | died 18 Sep 1937 |
| Steven | ||
| Tobias T. | ||
| Tobias W. | ||
| Velma Grace | born 13 Nov 1917 | |
| Vera Katheryn | born 14 Jan 1911 | |
| Verna Caroline | born 15 Mar 1916 | |
| Veronica | ||
| Wesley | born 5 Oct 1884 | died 20 Oct 1972 |
| Yost C. | born 8 Nov 1810 | died 19 Jul 1880 |
| YOKOM | ||
| Grace | ||
| YONISH | ||
| Pauline | ||
| YORK | ||
| Roy James Jr. | born 18 Feb 1927 | died 31 Oct 1972 |
| Roy James Sr. | born 30 Mar 1900 | died 1 Apr 1977 |
| Sherri | ||
| YOST | ||
| ? | ||
| YOUNG | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Ann E. | born Abt 1843 | |
| Beckie Lavon | ||
| Betty Sue | born 8 Apr 1927 | died 20 Jan 1929 |
| Christina | born Abt 1792 | |
| Earnest | born 27 Nov 1924 | |
| Estelle | born 6 Jan 1905 | died 21 Dec 1994 |
| Florence Hazel | born 27 Dec 1908 | |
| Frank | born Abt 1896 | |
| George Washington | born Abt 1848 | |
| Gertrude | born Abt 1902 | |
| Gloria | born 27 May 1929 | |
| Hattie | born Abt 1898 | |
| Helen | born 3 Jul 1900 | |
| Horace Greely | born 25 Oct 1893 | died 20 Aug 1979 |
| J. H. | ||
| Janet | born 1 Jun 1930 | |
| Jim | born 22 Apr 1897 | died 22 Dec 1982 |
| John Dennis | born 23 Nov 1907 | died 13 Dec 1997 |
| John E. | born 31 Dec 1949 | |
| John Samuel M. | born 16 Mar 1849 | died 3 Jul 1911 |
| Joseph Marlin | born 18 Dec 1880 | died 4 Apr 1935 |
| Margaret E. | born Abt 1835 | |
| Martha Alice | born 2 Nov 1862 | died 23 Mar 1928 |
| Millie | born 29 Oct 1889 | died 30 Sep 1962 |
| Nicholas | born 26 Jun 1833 | died 5 Mar 1910 |
| Susie Mildred | born 18 Jan 1888 | died 30 Jul 1972 |
| Tennessee Strode "Tennie" | born 2 Feb 1850 | died 18 Nov 1908 |
| Uretha | born Abt 1879 | |
| Victoria | born Abt 1844 | |
| Weldon R. | born 10 May 1823 | died 9 Sep 1888 |
| William "Willie" | born Abt 1892 | |
| William A. | born Abt 1806 | |
| William A. Jr. | born Abt 1839 | |
| YOUNGBLOOD | ||
| ? | ||
| Margaret Catherine | born 5 Jan 1869 | died 12 Jun 1951 |
| William Franklin "Franklin" | born 5 Feb 1842 | died 27 Dec 1912 |
| YOUNGER | ||
| Billye | ||
| YOUNKER | ||
| Elsie | born 18 Aug 1902 | died 1960 |
| YOUNT | ||
| Amanda | born 1845 | |
| George W. | born 1849 | |
| John | born 30 Mar 1810 | |
| Joseph A. | born 1847 | |
| William P. | born 1841 | |
| YOURICH | ||
| Cory | ||
| YOWELL | ||
| Cornelius L. | born 31 Jan 1849 | |
| Jane Ellen | born 10 Jan 1839 | |
| Jeremiah L. | born 14 Jan 1847 | |
| Letitia A. | born 16 Sep 1844 | |
| Martha | born 6 Apr 1842 | |
| Olive V. | born 24 Apr 1853 | |
| Rebecca D. | born 28 Jun 1840 | |
| William | born 6 Feb 1808 | died 3 Sep 1894 |
| Willis | born 18 Mar 1851 | |
| YURASEK | ||
| Charles Jr. | ||
| YUTZY | ||
| Daniel C. | born 17 Mar 1856 | |
| Peter | born May 1791 | died 21 Dec 1862 |
| YVETTE | ||
| Daina Kaupe | born Abt 1956 |
| You are Visitor Number | to this Website |
|
Website
Created & Maintained by David
J. Hooker ©1998-2009
|
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Dec 2008 with Legacy 7.0 from Millennia